dataset stringclasses 82 values | item_id stringlengths 4 57 | start stringdate 1850-01-01 06:00:00 2022-06-21 11:44:00 | freq stringclasses 9 values | target listlengths 97 615k |
|---|---|---|---|---|
kaggle_web_traffic_weekly | T73389 | 2015-06-29 00:00:00 | W-SUN | [
17323,
19620,
67868,
21751,
24707,
19749,
21433,
20769,
22242,
26791,
38330,
20372,
18749,
16684,
16977,
17436,
17797,
17979,
19165,
17945,
17472,
18319,
15890,
17199,
17749,
24776,
26883,
32247,
22381,
21889,
24898,
27127,
20922,
25327,
22294,
2... |
buildings_900k | resstock_amy2018_south_G51051095_438006 | 2018-01-01 00:00:00 | H | [
0.6352946758270264,
0.6542724370956421,
0.7024674415588379,
0.7905086278915405,
0.7460384964942932,
0.7536219358444214,
0.7635721564292908,
0.7753073573112488,
1.04289710521698,
0.9889010190963745,
0.6614149808883667,
0.5039272308349609,
0.4839712977409363,
0.4620496928691864,
0.46119135... |
extended_web_traffic_with_missing | T14794 | 2015-07-01 00:00:00 | D | [
0,
0,
1,
1,
2,
3,
0,
2,
2,
1,
1,
2,
1,
1,
3,
1,
2,
0,
1,
2,
0,
3,
2,
2,
1,
0,
0,
0,
0,
4,
1,
0,
0,
0,
1,
4,
0,
1,
4,
2,
0,
0,
0,
0,
0,
2,
3,
3,
0,
3,
1,
2,
1,
0,
1,
5,
1,
2,
0,
0,
0,
2,
1,
4... |
buildings_900k | comstock_amy2018_south_G48004503_49602 | 2018-01-01 00:00:00 | H | [12.912679672241211,13.234283447265625,11.332857131958008,10.202949523925781,10.289872169494629,9.82(...TRUNCATED) |
azure_vm_traces_2017 | 68021 | 2016-11-15 16:00:00 | 5T | [6.546875953674316,6.897797107696533,6.199767112731934,6.877334117889404,5.928370952606201,6.0063719(...TRUNCATED) |
extended_web_traffic_with_missing | T78354 | 2015-07-01 00:00:00 | D | [54.0,46.0,56.0,38.0,40.0,22.0,10.0,29.0,44.0,40.0,40.0,35.0,40.0,40.0,32.0,37.0,31.0,35.0,49.0,40.0(...TRUNCATED) |
buildings_900k | resstock_tmy3_midwest_G26001100_378513 | 2018-01-01 00:00:00 | H | [0.9745738506317139,0.9665427207946777,0.9209184646606445,0.7926111221313477,0.7149884104728699,0.82(...TRUNCATED) |
buildings_900k | resstock_tmy3_west_G06007304_54229 | 2018-01-01 00:00:00 | H | [0.5747403502464294,0.6942859888076782,0.6961666345596313,1.682734727859497,3.1715500354766846,1.811(...TRUNCATED) |
kaggle_web_traffic_weekly | T84039 | 2015-06-29 00:00:00 | W-SUN | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) |
azure_vm_traces_2017 | 32507 | 2016-11-15 16:00:00 | 5T | [5.94710111618042,6.693380832672119,6.959747791290283,6.28987979888916,6.683442115783691,6.268558025(...TRUNCATED) |
End of preview. Expand
in Data Studio
YAML Metadata Warning: empty or missing yaml metadata in repo card (https://huggingface.co/docs/hub/datasets-cards)
- Downloads last month
- 87