image imagewidth (px) 240 1.02k | question stringlengths 6 108 | answer stringclasses 270 values | q_lang stringclasses 2 values | answer_type stringclasses 2 values | modality stringclasses 3 values | location stringclasses 9 values | base_type stringclasses 2 values | content_type stringclasses 10 values |
|---|---|---|---|---|---|---|---|---|
What modality is used to take this image? | CT | en | OPEN | CT | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | CT | Lung | vqa | Position | |
What is the main organ in the image? | Lung, Spinal Cord | en | OPEN | CT | Lung | vqa | Organ | |
What is the largest organ in the picture? | Lung | en | OPEN | CT | Lung | vqa | Size | |
Does the picture contain liver? | No | en | CLOSED | CT | Lung | vqa | Organ | |
Does the picture contain lung? | Yes | en | CLOSED | CT | Lung | vqa | Organ | |
Does the picture contain heart? | No | en | CLOSED | CT | Lung | vqa | Organ | |
What diseases are included in the picture? | Lung Cancer | en | OPEN | CT | Lung | vqa | Abnormality | |
Is the lung healthy? | No | en | CLOSED | CT | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Left Lung, Right | en | OPEN | CT | Lung | vqa | Position | |
Which is the biggest in this image,lung,liver or heart? | Lung | en | CLOSED | CT | Lung | vqa | Size | |
What modality is used to take this image? | CT | en | OPEN | CT | Abdomen | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | CT | Abdomen | vqa | Position | |
What is the main organ in the image? | Lung | en | OPEN | CT | Abdomen | vqa | Organ | |
What is the largest organ in the picture? | Lung | en | OPEN | CT | Abdomen | vqa | Size | |
Does the picture contain liver? | No | en | CLOSED | CT | Abdomen | vqa | Organ | |
Does the picture contain lung? | Yes | en | CLOSED | CT | Abdomen | vqa | Organ | |
What diseases are included in the picture? | Lung Cancer | en | OPEN | CT | Abdomen | vqa | Abnormality | |
Is the lung healthy? | No | en | CLOSED | CT | Abdomen | vqa | Abnormality | |
Where is/are the abnormality located? | Left Lung, Right | en | OPEN | CT | Abdomen | vqa | Position | |
Which is the biggest in this image,lung,liver or heart? | Lung | en | CLOSED | CT | Abdomen | vqa | Size | |
What modality is used to take this image? | CT | en | OPEN | CT | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | CT | Lung | vqa | Position | |
What is the main organ in the image? | Lung | en | OPEN | CT | Lung | vqa | Organ | |
What is the largest organ in the picture? | Lung | en | OPEN | CT | Lung | vqa | Size | |
Does the picture contain liver? | No | en | CLOSED | CT | Lung | vqa | Organ | |
Does the picture contain lung? | Yes | en | CLOSED | CT | Lung | vqa | Organ | |
Does the picture contain heart? | No | en | CLOSED | CT | Lung | vqa | Organ | |
What diseases are included in the picture? | Lung Cancer | en | OPEN | CT | Lung | vqa | Abnormality | |
Is the lung healthy? | No | en | CLOSED | CT | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Right Lung, Left | en | OPEN | CT | Lung | vqa | Position | |
What modality is used to take this image? | X-Ray | en | OPEN | X-Ray | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | X-Ray | Lung | vqa | Position | |
What is the largest organ in the picture? | Lung | en | OPEN | X-Ray | Lung | vqa | Size | |
What diseases are included in the picture? | Cardiomegaly | en | OPEN | X-Ray | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Center | en | OPEN | X-Ray | Lung | vqa | Position | |
Are there abnormalities in this image? | Yes | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
Which organ is abnormal, heart or lung? | Heart | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What modality is used to take this image? | MRI | en | OPEN | MRI | Abdomen | vqa | Modality | |
Which part of the body does this image belong to? | Abdomen | en | OPEN | MRI | Abdomen | vqa | Position | |
What is the mr weighting in this image? | T2 | en | OPEN | MRI | Abdomen | vqa | Modality | |
Is there any abnormality in the spleen? | No | en | CLOSED | MRI | Abdomen | vqa | Abnormality | |
Does the liver look normal? | Yes | en | CLOSED | MRI | Abdomen | vqa | Abnormality | |
Does the picture contain liver? | Yes | en | CLOSED | MRI | Abdomen | vqa | Organ | |
Does the picture contain kidney? | No | en | CLOSED | MRI | Abdomen | vqa | Organ | |
Does the picture contain spleen? | Yes | en | CLOSED | MRI | Abdomen | vqa | Organ | |
What modality is used to take this image? | X-Ray | en | OPEN | X-Ray | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | X-Ray | Lung | vqa | Position | |
Are there abnormalities in this image? | Yes | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What is the largest organ in the picture? | Lung | en | OPEN | X-Ray | Lung | vqa | Size | |
What diseases are included in the picture? | Pneumonia | en | OPEN | X-Ray | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Left Lung, Lower Right | en | OPEN | X-Ray | Lung | vqa | Position | |
Does the lung look healthy? | No | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What modality is used to take this image? | X-Ray | en | OPEN | X-Ray | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | X-Ray | Lung | vqa | Position | |
Are there abnormalities in this image? | Yes | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What is the largest organ in the picture? | Lung | en | OPEN | X-Ray | Lung | vqa | Size | |
What diseases are included in the picture? | Cardiomegaly | en | OPEN | X-Ray | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Center | en | OPEN | X-Ray | Lung | vqa | Position | |
Which organ is abnormal, heart or lung? | Heart | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What modality is used to take this image? | X-Ray | en | OPEN | X-Ray | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | X-Ray | Lung | vqa | Position | |
Are there abnormalities in this image? | Yes | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What is the largest organ in the picture? | Lung | en | OPEN | X-Ray | Lung | vqa | Size | |
What diseases are included in the picture? | Cardiomegaly | en | OPEN | X-Ray | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Center | en | OPEN | X-Ray | Lung | vqa | Position | |
Which organ is abnormal, heart or lung? | Heart | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What modality is used to take this image? | X-Ray | en | OPEN | X-Ray | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | X-Ray | Lung | vqa | Position | |
Are there abnormalities in this image? | Yes | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What is the largest organ in the picture? | Lung | en | OPEN | X-Ray | Lung | vqa | Size | |
What diseases are included in the picture? | Atelectasis, Mass | en | OPEN | X-Ray | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Right Lung | en | OPEN | X-Ray | Lung | vqa | Position | |
Is the lung healthy? | No | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
Which organ is abnormal, heart or lung? | Lung | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What modality is used to take this image? | X-Ray | en | OPEN | X-Ray | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | X-Ray | Lung | vqa | Position | |
Are there abnormalities in this image? | Yes | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What is the largest organ in the picture? | Lung | en | OPEN | X-Ray | Lung | vqa | Size | |
What diseases are included in the picture? | Cardiomegaly | en | OPEN | X-Ray | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Center | en | OPEN | X-Ray | Lung | vqa | Position | |
Which organ is abnormal, heart or lung? | Heart | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What modality is used to take this image? | X-Ray | en | OPEN | X-Ray | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | X-Ray | Lung | vqa | Position | |
Are there abnormalities in this image? | Yes | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What is the largest organ in the picture? | Lung | en | OPEN | X-Ray | Lung | vqa | Size | |
What diseases are included in the picture? | Cardiomegaly | en | OPEN | X-Ray | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Center | en | OPEN | X-Ray | Lung | vqa | Position | |
Which organ is abnormal, heart or lung? | Heart | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What modality is used to take this image? | X-Ray | en | OPEN | X-Ray | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | X-Ray | Lung | vqa | Position | |
Does this image look normal? | No | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What is the largest organ in the picture? | Lung | en | OPEN | X-Ray | Lung | vqa | Size | |
What diseases are included in the picture? | Nodule | en | OPEN | X-Ray | Lung | vqa | Abnormality | |
Where is/are the abnormality located? | Left Lung, Right | en | OPEN | X-Ray | Lung | vqa | Position | |
Is the lung healthy? | No | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
Which organ is abnormal, heart or lung? | Lung | en | CLOSED | X-Ray | Lung | vqa | Abnormality | |
What modality is used to take this image? | X-Ray | en | OPEN | X-Ray | Lung | vqa | Modality | |
Which part of the body does this image belong to? | Chest | en | OPEN | X-Ray | Lung | vqa | Position | |
What is the largest organ in the picture? | Lung | en | OPEN | X-Ray | Lung | vqa | Size |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 141