serial_number int64 1 39 | task_id stringlengths 20 20 | instruction stringlengths 70 177 | image_sequence stringlengths 128 227 | json_data stringlengths 2k 3.06k | num_steps int64 10 16 | num_images int64 8 14 | images images listlengths 8 14 |
|---|---|---|---|---|---|---|---|
1 | orthanc_endtoend_001 | Open Brain MRI (MR) of Rishu, switch to MPR mode, reslice sagittal, draw a Line ROI across the corpus callosum, and export as JPG. | select_file β select_r β open β select_patient_r β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_001", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, switch to MPR mode, reslice sagittal, draw a Line ROI across the corpus callosum, and export as JPG.", "trajectory": [{"... | 14 | 13 | |
2 | orthanc_endtoend_002 | Open Brain MRI (MR) of Shaurya, switch to MPR mode, reslice sagittal, draw a Line ROI across the corpus callosum, and export as JPG. | select_file β select_s β open β select_patient_s β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_002", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, switch to MPR mode, reslice sagittal, draw a Line ROI across the corpus callosum, and export as JPG.", "trajectory": [{"st... | 14 | 13 | |
3 | orthanc_endtoend_003 | Open Brain MRI (MR) of Akash, switch to MPR mode, reslice sagittal, draw a Line ROI across the corpus callosum, and export as JPG. | select_file β select_a β open β select_patient_a β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_003", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, switch to MPR mode, reslice sagittal, enable synchronized browsing across all views, draw a Line ROI across the corpus cal... | 16 | 13 | |
4 | orthanc_endtoend_004 | Open Brain MRI (MR) of Rishu, switch to MPR mode, reslice sagittal, enable synchronized browsing across all views, draw a Line ROI across the corpus callosum, and export JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_imagesync β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_004", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, switch to MPR mode, reslice sagittal, enable synchronized browsing across all views, draw a Line ROI across the corpus c... | 16 | 14 | |
5 | orthanc_endtoend_005 | Open Brain MRI (MR) of Shaurya, switch to MPR mode, reslice sagittal, enable synchronized browsing across all views, draw a Line ROI across the corpus callosum, and export JPEG. | select_file β select_s β open β select_patient_s β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_imagesync β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_005", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, switch to MPR mode, reslice sagittal, enable synchronized browsing across all views, draw a Line ROI across the corpus cal... | 16 | 14 | |
6 | orthanc_endtoend_006 | Open Brain MRI (MR) of Akash, switch to MPR mode, reslice sagittal, enable synchronized browsing across all views, draw a Line ROI across the corpus callosum, and export JPEG. | select_file β select_a β open β select_patient_a β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_imagesync β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_006", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, switch to MPR mode, reslice sagittal, invert contrast, draw a Line ROI across the corpus callosum, and export JPG.", "traj... | 16 | 14 | |
7 | orthanc_endtoend_007 | Open Brain MRI (MR) of Rishu, switch to MPR mode, reslice sagittal, invert contrast, draw a Line ROI across the corpus callosum, and export JPG. | select_file β select_r β open β select_patient_r β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_invert β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_007", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, switch to MPR mode, reslice sagittal, invert contrast, draw a Line ROI across the corpus callosum, and export JPG.", "tr... | 16 | 14 | |
8 | orthanc_endtoend_008 | Open Brain MRI (MR) of Shaurya, switch to MPR mode, reslice sagittal, invert contrast, draw a Line ROI across the corpus callosum, and export JPG. | select_file β select_s β open β select_patient_s β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_invert β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_008", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, switch to MPR mode, reslice sagittal, invert contrast, draw a Line ROI across the corpus callosum, and export JPG.", "traj... | 16 | 14 | |
9 | orthanc_endtoend_009 | Open Brain MRI (MR) of Akash, switch to MPR mode, reslice sagittal, invert contrast, draw a Line ROI across the corpus callosum, and export JPG. | select_file β select_a β open β select_patient_a β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_invert β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_009", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, switch to MPR mode, reslice sagittal, enable reference lines, draw a Line ROI across the corpus callosum, and export JPG."... | 16 | 14 | |
10 | orthanc_endtoend_010 | Open Brain MRI (MR) of Rishu, switch to MPR mode, reslice sagittal, enable reference lines, draw a Line ROI across the corpus callosum, and export JPG. | select_file β select_r β open β select_patient_r β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_refline β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_010", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, switch to MPR mode, reslice sagittal, enable reference lines, draw a Line ROI across the corpus callosum, and export JPG... | 16 | 14 | |
11 | orthanc_endtoend_011 | Open Brain MRI (MR) of Shaurya, switch to MPR mode, reslice sagittal, enable reference lines, draw a Line ROI across the corpus callosum, and export JPG. | select_file β select_s β open β select_patient_s β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_refline β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_011", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, switch to MPR mode, reslice sagittal, enable reference lines, draw a Line ROI across the corpus callosum, and export JPG."... | 16 | 14 | |
12 | orthanc_endtoend_012 | Open Brain MRI (MR) of Akash, switch to MPR mode, reslice sagittal, enable reference lines, draw a Line ROI across the corpus callosum, and export JPG. | select_file β select_a β open β select_patient_a β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_refline β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_012", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Rishu, activate synchronized browsing, and apply Lung preset in all panels to enhance air-filled structures.", "trajectory": [{"step... | 13 | 14 | |
13 | orthanc_endtoend_013 | Open Thoracic CT of Rishu, activate synchronized browsing, and apply Lung preset in all panels to enhance air-filled structures. | select_file β select_r β open β select_patient_r β select_ohif β select_more β select_imagesync β select_winlvl β select_winpre β select_lungs β select_capture β select_save | {"id": "orthanc_endtoend_013", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Shaurya, activate synchronized browsing, and apply Lung preset in all panels to enhance air-filled structures.", "trajectory": [{"st... | 13 | 10 | |
14 | orthanc_endtoend_014 | Open Thoracic CT of Shaurya, activate synchronized browsing, and apply Lung preset in all panels to enhance air-filled structures. | select_file β select_s β open β select_patient_s β select_ohif β select_more β select_imagesync β select_winlvl β select_winpre β select_lungs β select_capture β select_save | {"id": "orthanc_endtoend_014", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Akash, activate synchronized browsing, and apply Lung preset in all panels to enhance air-filled structures.", "trajectory": [{"step... | 13 | 10 | |
15 | orthanc_endtoend_015 | Open Thoracic CT of Akash, activate synchronized browsing, and apply Lung preset in all panels to enhance air-filled structures. | select_file β select_a β open β select_patient_a β select_ohif β select_more β select_imagesync β select_winlvl β select_winpre β select_lungs β select_capture β select_save | {"id": "orthanc_endtoend_015", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Rishu, activate synchronized browsing, and set colour LUT as rainbow.", "trajectory": [{"step": 1, "action": "CLICK", "target": "sel... | 13 | 10 | |
16 | orthanc_endtoend_016 | Open Thoracic CT of Rishu, activate synchronized browsing, and set colour LUT as rainbow. | select_file β select_r β open β select_patient_r β select_ohif β select_more β select_imagesync β select_winlvl β select_colourlut β select_rainbow β select_capture β select_save | {"id": "orthanc_endtoend_016", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Shaurya, activate synchronized browsing, and set colour LUT as rainbow.", "trajectory": [{"step": 1, "action": "CLICK", "target": "s... | 13 | 11 | |
17 | orthanc_endtoend_017 | Open Thoracic CT of Shaurya, activate synchronized browsing, and set colour LUT as rainbow. | select_file β select_s β open β select_patient_s β select_ohif β select_more β select_imagesync β select_winlvl β select_colourlut β select_rainbow β select_capture β select_save | {"id": "orthanc_endtoend_017", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Akash, activate synchronized browsing, and set colour LUT as rainbow.", "trajectory": [{"step": 1, "action": "CLICK", "target": "sel... | 13 | 11 | |
18 | orthanc_endtoend_018 | Open Thoracic CT of Akash, activate synchronized browsing, and set colour LUT as rainbow. | select_file β select_a β open β select_patient_a β select_ohif β select_more β select_imagesync β select_winlvl β select_colourlut β select_rainbow β select_capture β select_save | {"id": "orthanc_endtoend_018", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Rishu, draw rectangle around left main bronchus and export JPG", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_fil... | 11 | 11 | |
19 | orthanc_endtoend_019 | Open Thoracic CT of Rishu, draw rectangle around left main bronchus and export JPG | select_file β select_r β open β select_patient_r β select_ohif β select_rulmore β select_rectangle β draw_rectangle β select_capture β select_save | {"id": "orthanc_endtoend_019", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Shaurya, draw rectangle around left main bronchus and export JPG", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_f... | 11 | 10 | |
20 | orthanc_endtoend_020 | Open Thoracic CT of Shaurya, draw rectangle around left main bronchus and export JPG | select_file β select_s β open β select_patient_s β select_ohif β select_rulmore β select_rectangle β draw_rectangle β select_capture β select_save | {"id": "orthanc_endtoend_020", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Akash, draw rectangle around left main bronchus and export JPG", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_fil... | 11 | 10 | |
21 | orthanc_endtoend_021 | Open Thoracic CT of Akash, draw rectangle around left main bronchus and export JPG | select_file β select_a β open β select_patient_a β select_ohif β select_rulmore β select_rectangle β draw_rectangle β select_capture β select_save | {"id": "orthanc_endtoend_021", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Rishu, activate synchronized browsing, add text annotations \u201cRight Lung\u201d ", "trajectory": [{"step": 1, "action": "CLICK", ... | 11 | 10 | |
22 | orthanc_endtoend_022 | Open Thoracic CT of Rishu, activate synchronized browsing, add text annotations βRight Lungβ | select_file β select_r β open β select_patient_r β select_ohif β select_rulmore β select_annotation β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_022", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Shaurya,activate synchronized browsing, add text annotations \u201cRight Lung\u201d ", "trajectory": [{"step": 1, "action": "CLICK",... | 10 | 10 | |
23 | orthanc_endtoend_023 | Open Thoracic CT of Shaurya,activate synchronized browsing, add text annotations βRight Lungβ | select_file β select_s β open β select_patient_s β select_ohif β select_rulmore β select_annotation β draw_line β click_annosave | {"id": "orthanc_endtoend_023", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Thoracic CT of Akash, activate synchronized browsing, add text annotations \u201cRight Lung\u201d ", "trajectory": [{"step": 1, "action": "CLICK", ... | 10 | 8 | |
24 | orthanc_endtoend_024 | Open Thoracic CT of Akash, activate synchronized browsing, add text annotations βRight Lungβ | select_file β select_a β open β select_patient_a β select_ohif β select_rulmore β select_annotation β draw_line β click_annosave | {"id": "orthanc_endtoend_024", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, switch to MPR mode and reslice sagittal.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbox": ... | 10 | 8 | |
25 | orthanc_endtoend_025 | Open Brain MRI (MR) of Rishu, switch to MPR mode and reslice sagittal. | select_file β select_r β open β select_patient_r β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital | {"id": "orthanc_endtoend_025", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, switch to MPR mode and reslice sagittal.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbox"... | 10 | 9 | |
26 | orthanc_endtoend_026 | Open Brain MRI (MR) of Shaurya, switch to MPR mode and reslice sagittal. | select_file β select_s β open β select_patient_s β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital | {"id": "orthanc_endtoend_026", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, switch to MPR mode and reslice sagittal.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbox": ... | 10 | 9 | |
27 | orthanc_endtoend_027 | Open Brain MRI (MR) of Akash, switch to MPR mode and reslice sagittal. | select_file β select_a β open β select_patient_a β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital | {"id": "orthanc_endtoend_027", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, reslice sagittal and enable synchronized browsing across all views.", "trajectory": [{"step": 1, "action": "CLICK", "targe... | 12 | 9 | |
28 | orthanc_endtoend_028 | Open Brain MRI (MR) of Rishu, reslice sagittal and enable synchronized browsing across all views. | select_file β select_r β open β select_patient_r β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_imagesync | {"id": "orthanc_endtoend_028", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, reslice sagittal and enable synchronized browsing across all views.", "trajectory": [{"step": 1, "action": "CLICK", "tar... | 12 | 10 | |
29 | orthanc_endtoend_029 | Open Brain MRI (MR) of Shaurya, reslice sagittal and enable synchronized browsing across all views. | select_file β select_s β open β select_patient_s β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_imagesync | {"id": "orthanc_endtoend_029", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, reslice sagittal and enable synchronized browsing across all views.", "trajectory": [{"step": 1, "action": "CLICK", "targe... | 12 | 10 | |
30 | orthanc_endtoend_030 | Open Brain MRI (MR) of Akash, reslice sagittal and enable synchronized browsing across all views. | select_file β select_a β open β select_patient_a β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_imagesync | {"id": "orthanc_endtoend_030", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, reslice sagittal and enable reference lines.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbo... | 12 | 10 | |
31 | orthanc_endtoend_031 | Open Brain MRI (MR) of Rishu, reslice sagittal and enable reference lines. | select_file β select_r β open β select_patient_r β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_refline | {"id": "orthanc_endtoend_031", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, reslice sagittal and enable reference lines.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "b... | 12 | 10 | |
32 | orthanc_endtoend_032 | Open Brain MRI (MR) of Shaurya, reslice sagittal and enable reference lines. | select_file β select_s β open β select_patient_s β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_refline | {"id": "orthanc_endtoend_032", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, reslice sagittal and enable reference lines.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbo... | 12 | 10 | |
33 | orthanc_endtoend_033 | Open Brain MRI (MR) of Akash, reslice sagittal and enable reference lines. | select_file β select_a β open β select_patient_a β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_more β select_refline | {"id": "orthanc_endtoend_033", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, apply Brain window preset and draw a Line ROI across the corpus callosum.", "trajectory": [{"step": 1, "action": "CLICK", ... | 13 | 10 | |
34 | orthanc_endtoend_034 | Open Brain MRI (MR) of Rishu, apply Brain window preset and draw a Line ROI across the corpus callosum. | select_file β select_r β open β select_patient_r β select_ohif β select_orientation β select_saggital β select_winlvl β select_winpre β select_brain β select_ruler β draw_line | {"id": "orthanc_endtoend_034", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, apply Brain window preset and draw a Line ROI across the corpus callosum.", "trajectory": [{"step": 1, "action": "CLICK"... | 13 | 12 | |
35 | orthanc_endtoend_035 | Open Brain MRI (MR) of Shaurya, apply Brain window preset and draw a Line ROI across the corpus callosum. | select_file β select_s β open β select_patient_s β select_ohif β select_orientation β select_saggital β select_winlvl β select_winpre β select_brain β select_ruler β draw_line | {"id": "orthanc_endtoend_035", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, apply Brain window preset and draw a Line ROI across the corpus callosum.", "trajectory": [{"step": 1, "action": "CLICK", ... | 13 | 12 | |
36 | orthanc_endtoend_036 | Open Brain MRI (MR) of Akash, apply Brain window preset and draw a Line ROI across the corpus callosum. | select_file β select_a β open β select_patient_a β select_ohif β select_orientation β select_saggital β select_winlvl β select_winpre β select_brain β select_ruler β draw_line | {"id": "orthanc_endtoend_036", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Rishu, flip image horizontally, apply Bone preset, and save as JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": ... | 13 | 12 | |
37 | orthanc_endtoend_037 | Open Chest X-ray (CR) of Rishu, flip image horizontally, apply Bone preset, and save as JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_more β select_fliphor β select_winlvl β select_winpre β select_bone β select_capture β select_save | {"id": "orthanc_endtoend_037", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Shaurya, flip image horizontally, apply Bone preset, and save as JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target"... | 13 | 11 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 5