index int64 0 2k | image stringlengths 12.6k 1.74M | question stringclasses 1
value | answer stringclasses 8
values | category stringclasses 1
value | l2-category stringclasses 1
value | split stringclasses 1
value |
|---|---|---|---|---|---|---|
0 | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQkJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCAQABAADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... | <image>Which emotion best describes the image?
Answer the question using one emotional category: amusement, anger, awe, contentment, disgust, excitement, fear, or sadness. | amusement | Emotion | EmoSet | test |
1 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "<image>Which emotion best describes the image?\nAnswer the question using one emotional category: a(...TRUNCATED) | anger | Emotion | EmoSet | test |
2 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "<image>Which emotion best describes the image?\nAnswer the question using one emotional category: a(...TRUNCATED) | disgust | Emotion | EmoSet | test |
3 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "<image>Which emotion best describes the image?\nAnswer the question using one emotional category: a(...TRUNCATED) | fear | Emotion | EmoSet | test |
4 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "<image>Which emotion best describes the image?\nAnswer the question using one emotional category: a(...TRUNCATED) | excitement | Emotion | EmoSet | test |
5 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "<image>Which emotion best describes the image?\nAnswer the question using one emotional category: a(...TRUNCATED) | anger | Emotion | EmoSet | test |
6 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "<image>Which emotion best describes the image?\nAnswer the question using one emotional category: a(...TRUNCATED) | awe | Emotion | EmoSet | test |
7 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "<image>Which emotion best describes the image?\nAnswer the question using one emotional category: a(...TRUNCATED) | awe | Emotion | EmoSet | test |
8 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "<image>Which emotion best describes the image?\nAnswer the question using one emotional category: a(...TRUNCATED) | awe | Emotion | EmoSet | test |
9 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "<image>Which emotion best describes the image?\nAnswer the question using one emotional category: a(...TRUNCATED) | disgust | Emotion | EmoSet | test |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 6