id int64 0 18.5k | Time_spent_Alone float64 0 11 ⌀ | Stage_fear stringclasses 2 values | Social_event_attendance float64 0 10 ⌀ | Going_outside float64 0 7 ⌀ | Drained_after_socializing stringclasses 2 values | Friends_circle_size float64 0 15 ⌀ | Post_frequency float64 0 10 ⌀ | Personality stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|
12,652 | 8 | Yes | 0 | 3 | Yes | 2 | 1 | Introvert |
5,914 | 3 | No | 7 | 7 | No | 11 | 4 | Extrovert |
5,169 | 0 | null | 7 | 6 | No | 12 | 6 | Extrovert |
1,501 | 8 | null | 2 | 1 | Yes | 3 | 2 | Introvert |
4,788 | 3 | No | 7 | 5 | No | 11 | 10 | Extrovert |
7,218 | 4 | Yes | 0 | 2 | Yes | null | 2 | Introvert |
15,841 | 0 | No | 7 | 4 | No | 9 | 5 | Extrovert |
16,956 | 2 | No | 4 | 7 | No | 8 | 3 | Extrovert |
6,689 | 3 | null | 8 | 6 | No | 11 | 3 | Extrovert |
9,014 | 2 | No | 4 | 4 | No | 6 | 7 | Extrovert |
8,444 | 3 | No | 4 | 3 | No | 11 | null | Extrovert |
70 | 3 | No | 4 | 3 | No | 6 | 10 | Extrovert |
1,429 | 3 | No | null | 6 | No | 11 | 6 | Extrovert |
18,099 | 4 | null | 3 | 1 | Yes | 4 | 2 | Introvert |
17,730 | null | No | 7 | 4 | No | 11 | 7 | Extrovert |
5,533 | 5 | Yes | null | 2 | Yes | 1 | 0 | Introvert |
6,700 | 0 | No | 6 | 5 | No | 8 | 8 | Extrovert |
17,068 | 4 | Yes | 0 | 3 | Yes | 2 | 1 | Introvert |
10,758 | 3 | No | 5 | 3 | No | 13 | 8 | Extrovert |
9,035 | 5 | Yes | 3 | 3 | Yes | 2 | 2 | Introvert |
10,999 | 0 | No | 8 | 6 | No | 12 | 3 | Extrovert |
10,388 | 2 | null | 5 | 6 | No | 11 | 9 | Extrovert |
12,451 | 3 | No | 5 | 4 | No | 11 | 1 | Extrovert |
13,576 | 1 | No | 4 | 4 | No | 14 | 9 | Extrovert |
15,321 | 6 | Yes | 2 | 3 | Yes | 4 | 1 | Introvert |
3,482 | 2 | No | 7 | 5 | No | 7 | 4 | Extrovert |
10,205 | 2 | No | 8 | 3 | No | 10 | 7 | Extrovert |
4,140 | 0 | No | 7 | null | No | 7 | 7 | Extrovert |
10,694 | 8 | Yes | 2 | 2 | Yes | null | 2 | Introvert |
17,008 | 6 | null | 3 | 0 | Yes | 3 | null | Introvert |
16,259 | 3 | No | 7 | 3 | No | 15 | 9 | Extrovert |
9,330 | 7 | Yes | 0 | 2 | null | 2 | 0 | Introvert |
17,626 | 3 | No | 6 | 5 | No | 11 | 3 | Extrovert |
2,473 | 11 | Yes | 3 | null | Yes | 4 | 2 | Extrovert |
3,043 | 3 | No | 4 | 4 | No | 10 | 10 | Extrovert |
8,499 | 10 | Yes | 3 | 3 | Yes | 4 | 1 | Introvert |
14,244 | 1 | null | 7 | 5 | No | 14 | 7 | Extrovert |
4,830 | 1 | No | 3 | 6 | No | 1 | 4 | Introvert |
12,643 | 2 | No | 8 | 4 | No | 5 | 7 | Extrovert |
4,223 | 2 | No | 4 | 6 | No | 8 | 5 | Introvert |
16,129 | 1 | No | 7 | 6 | No | 13 | 5 | Extrovert |
4,000 | 2 | No | 7 | 6 | No | null | 6 | Extrovert |
16,572 | 0 | No | 5 | 3 | No | 5 | null | Extrovert |
11,008 | 2 | No | 7 | 4 | No | 8 | null | Extrovert |
12,509 | 1 | null | 8 | 5 | No | 12 | 5 | Extrovert |
2,532 | 6 | Yes | 1 | 0 | null | 3 | 2 | Introvert |
16,403 | 2 | No | 9 | 7 | No | 12 | 8 | Extrovert |
6,155 | 0 | null | 9 | 3 | No | 8 | 8 | Extrovert |
13,564 | 2 | No | 4 | 5 | No | null | 4 | Extrovert |
7,958 | 1 | No | 6 | 3 | No | 7 | 9 | Extrovert |
58 | 8 | Yes | 0 | 2 | Yes | 5 | null | Introvert |
16,699 | 0 | No | 5 | null | No | 8 | 6 | Extrovert |
7,501 | 10 | null | 2 | 1 | Yes | 0 | 3 | Introvert |
8,567 | 0 | No | 7 | 7 | No | 10 | 5 | Extrovert |
16,715 | 0 | No | 5 | 7 | No | 14 | 3 | Extrovert |
15,359 | 2 | No | 5 | 7 | No | 12 | 8 | Extrovert |
16,682 | 1 | No | 7 | 5 | No | 5 | 5 | Extrovert |
311 | 0 | No | 4 | 3 | No | 9 | 3 | Extrovert |
3,428 | 1 | No | 4 | 6 | No | 6 | null | Extrovert |
4,461 | 1 | No | 6 | 3 | No | 12 | 9 | Extrovert |
1,241 | 9 | Yes | 3 | 2 | null | 4 | 0 | Introvert |
14,679 | 2 | No | 5 | 3 | No | null | 10 | Extrovert |
18,266 | 3 | No | 7 | 3 | No | null | 9 | Extrovert |
17,580 | 2 | No | null | 3 | No | 14 | 7 | Extrovert |
13,640 | 0 | No | 10 | 5 | No | 12 | 7 | Extrovert |
17,914 | 1 | No | 6 | 3 | No | 14 | 5 | Extrovert |
1,235 | 9 | Yes | 2 | null | Yes | 4 | 0 | Introvert |
10,874 | null | Yes | 2 | 0 | Yes | 5 | 0 | Introvert |
1,817 | 3 | No | 10 | 5 | No | 7 | 4 | Extrovert |
2,490 | 2 | No | 4 | 6 | No | 14 | 7 | Extrovert |
1,048 | 1 | No | 8 | 6 | No | 6 | 7 | Extrovert |
1,801 | 2 | No | 6 | 4 | No | 13 | 4 | Extrovert |
9,233 | 0 | No | 10 | 7 | No | 15 | 5 | Extrovert |
13,187 | 1 | No | null | 3 | No | 15 | 5 | Extrovert |
16,160 | 3 | Yes | 1 | 0 | Yes | 1 | 0 | Introvert |
12,028 | 2 | No | 5 | 6 | No | 9 | 3 | Extrovert |
12,549 | 0 | No | 8 | 3 | No | 12 | 9 | Extrovert |
2,045 | 2 | null | 5 | 5 | No | 14 | 6 | Extrovert |
5,627 | 3 | No | 10 | 5 | No | 12 | 8 | Extrovert |
18,417 | 10 | Yes | 1 | 1 | Yes | null | 1 | Introvert |
3,242 | 11 | Yes | 1 | null | Yes | 5 | 0 | Introvert |
6,681 | 1 | No | 9 | 6 | No | 8 | 9 | Extrovert |
1,495 | 0 | No | 7 | 4 | No | 9 | 7 | Extrovert |
9,271 | 2 | No | 5 | 3 | No | 8 | null | Extrovert |
9,101 | 1 | No | 9 | 5 | No | 10 | 3 | Extrovert |
18,436 | null | No | 8 | 5 | No | 13 | 5 | Extrovert |
18,066 | 3 | No | 6 | 6 | No | 8 | 3 | Extrovert |
12,081 | 8 | Yes | 0 | null | null | 5 | 0 | Introvert |
10,856 | 1 | null | 5 | 3 | No | 10 | 3 | Extrovert |
1,478 | 3 | No | 10 | 6 | No | 9 | 9 | Extrovert |
6,113 | 2 | No | 9 | 3 | No | 14 | 5 | Extrovert |
12,888 | 5 | Yes | null | 2 | Yes | 4 | 2 | Introvert |
10,141 | 2 | No | 4 | 7 | No | 5 | 3 | Extrovert |
16,899 | 4 | No | 6 | 5 | No | 10 | 3 | Extrovert |
11,079 | 7 | Yes | 3 | 3 | Yes | 5 | null | Introvert |
13,933 | null | No | 7 | 3 | No | 7 | 6 | Extrovert |
209 | 0 | null | 8 | 3 | No | 15 | 9 | Extrovert |
10,340 | 1 | No | 4 | 7 | No | 8 | 8 | Extrovert |
14,424 | 2 | No | null | 7 | No | 6 | 8 | Extrovert |
17,066 | 3 | No | 4 | 3 | No | 14 | 9 | Extrovert |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 2