Datasets:
Tasks:
Time Series Forecasting
Modalities:
Text
Formats:
json
Languages:
English
Size:
10K - 100K
License:
instruction stringclasses 3
values | input stringlengths 179 1.61k | output stringclasses 4
values |
|---|---|---|
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-22 01:00: 0.5000
2025-11-22 01:00: 0.5000
2025-11-22 02:00: 0.5000
2025-11-22 02:00: 0.5000
2025-11-22 03:00: 0.5100
2025-11-22 03:00: 0.4900
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-22 12:00: 0.5000
2025-11-22 12:00: 0.5000
2025-11-22 13:00: 0.5000
2025-11-22 13:00: 0.5000
2025-11-22 14:00: 0.4900
2025-11-22 14:00: 0.5100
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-22 23:00: 0.5000
2025-11-22 23:00: 0.5000
2025-11-23 00:00: 0.5000
2025-11-23 00:00: 0.5000
2025-11-23 01:00: 0.5000
2025-11-23 01:00: 0.5000
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-23 10:00: 0.5000
2025-11-23 10:00: 0.5000
2025-11-23 11:00: 0.5000
2025-11-23 11:00: 0.5000
2025-11-23 12:00: 0.4900
2025-11-23 12:00: 0.5100
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-23 21:00: 0.5050
2025-11-23 21:00: 0.4950
2025-11-23 22:00: 0.5050
2025-11-23 22:00: 0.4950
2025-11-23 23:00: 0.5050
2025-11-23 23:00: 0.4950
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-24 08:00: 0.5000
2025-11-24 08:00: 0.5000
2025-11-24 09:00: 0.5000
2025-11-24 09:00: 0.5000
2025-11-24 10:00: 0.5000
2025-11-24 10:00: 0.5000
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-24 19:00: 0.5000
2025-11-24 19:00: 0.5000
2025-11-24 20:00: 0.5000
2025-11-24 20:00: 0.5000
2025-11-24 21:00: 0.5000
2025-11-24 21:00: 0.5000
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-25 06:00: 0.5000
2025-11-25 06:00: 0.5000
2025-11-25 07:00: 0.5000
2025-11-25 07:00: 0.5000
2025-11-25 08:00: 0.5000
2025-11-25 08:00: 0.5000
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-25 17:00: 0.5000
2025-11-25 17:00: 0.5000
2025-11-25 18:00: 0.5000
2025-11-25 18:00: 0.5000
2025-11-25 19:00: 0.5000
2025-11-25 19:00: 0.5000
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-26 04:00: 0.5000
2025-11-26 04:00: 0.5000
2025-11-26 05:00: 0.5000
2025-11-26 05:00: 0.5000
2025-11-26 06:00: 0.5000
2025-11-26 06:00: 0.5000
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-26 15:00: 0.5000
2025-11-26 15:00: 0.5000
2025-11-26 16:00: 0.5050
2025-11-26 16:00: 0.4950
2025-11-26 17:00: 0.5050
2025-11-26 17:00: 0.4950
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-27 02:00: 0.5150
2025-11-27 02:00: 0.4850
2025-11-27 03:00: 0.5000
2025-11-27 03:00: 0.5000
2025-11-27 04:00: 0.5000
2025-11-27 04:00: 0.5000
20... | No |
Predict the market outcome given the historical data. | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-27 13:00: 0.5000
2025-11-27 13:00: 0.5000
2025-11-27 14:00: 0.5000
2025-11-27 14:00: 0.5000
2025-11-27 15:00: 0.5000
2025-11-27 15:00: 0.5000
20... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-22 01:00: 0.5000
2025-11-22 01:00: 0.5000
2025-11-22 02:00: 0.5000
2025-11-22 02:00: 0.5000
2025-11-22 03:00: 0.5100
2025-11-22 03:00: 0.4900
2025-11-22 04:00: 0.5200
2025-11-22 04:00: 0.4800
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-22 12:00: 0.5000
2025-11-22 12:00: 0.5000
2025-11-22 13:00: 0.5000
2025-11-22 13:00: 0.5000
2025-11-22 14:00: 0.4900
2025-11-22 14:00: 0.5100
2025-11-22 15:00: 0.5000
2025-11-22 15:00: 0.5000
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-22 23:00: 0.5000
2025-11-22 23:00: 0.5000
2025-11-23 00:00: 0.5000
2025-11-23 00:00: 0.5000
2025-11-23 01:00: 0.5000
2025-11-23 01:00: 0.5000
2025-11-23 02:00: 0.5000
2025-11-23 02:00: 0.5000
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-23 10:00: 0.5000
2025-11-23 10:00: 0.5000
2025-11-23 11:00: 0.5000
2025-11-23 11:00: 0.5000
2025-11-23 12:00: 0.4900
2025-11-23 12:00: 0.5100
2025-11-23 13:00: 0.4950
2025-11-23 13:00: 0.5050
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-23 21:00: 0.5050
2025-11-23 21:00: 0.4950
2025-11-23 22:00: 0.5050
2025-11-23 22:00: 0.4950
2025-11-23 23:00: 0.5050
2025-11-23 23:00: 0.4950
2025-11-24 00:00: 0.5050
2025-11-24 00:00: 0.4950
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-24 08:00: 0.5000
2025-11-24 08:00: 0.5000
2025-11-24 09:00: 0.5000
2025-11-24 09:00: 0.5000
2025-11-24 10:00: 0.5000
2025-11-24 10:00: 0.5000
2025-11-24 11:00: 0.5000
2025-11-24 11:00: 0.5000
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-24 19:00: 0.5000
2025-11-24 19:00: 0.5000
2025-11-24 20:00: 0.5000
2025-11-24 20:00: 0.5000
2025-11-24 21:00: 0.5000
2025-11-24 21:00: 0.5000
2025-11-24 22:00: 0.5000
2025-11-24 22:00: 0.5000
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-25 06:00: 0.5000
2025-11-25 06:00: 0.5000
2025-11-25 07:00: 0.5000
2025-11-25 07:00: 0.5000
2025-11-25 08:00: 0.5000
2025-11-25 08:00: 0.5000
2025-11-25 09:00: 0.5000
2025-11-25 09:00: 0.5000
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-25 17:00: 0.5000
2025-11-25 17:00: 0.5000
2025-11-25 18:00: 0.5000
2025-11-25 18:00: 0.5000
2025-11-25 19:00: 0.5000
2025-11-25 19:00: 0.5000
2025-11-25 20:00: 0.5000
2025-11-25 20:00: 0.5000
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-26 04:00: 0.5000
2025-11-26 04:00: 0.5000
2025-11-26 05:00: 0.5000
2025-11-26 05:00: 0.5000
2025-11-26 06:00: 0.5000
2025-11-26 06:00: 0.5000
2025-11-26 07:00: 0.5000
2025-11-26 07:00: 0.5000
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-26 15:00: 0.5000
2025-11-26 15:00: 0.5000
2025-11-26 16:00: 0.5050
2025-11-26 16:00: 0.4950
2025-11-26 17:00: 0.5050
2025-11-26 17:00: 0.4950
2025-11-26 18:00: 0.5000
2025-11-26 18:00: 0.5000
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-27 02:00: 0.5150
2025-11-27 02:00: 0.4850
2025-11-27 03:00: 0.5000
2025-11-27 03:00: 0.5000
2025-11-27 04:00: 0.5000
2025-11-27 04:00: 0.5000
2025-11-27 05:00: 0.5000
2025-11-27 05:00: 0.5000
... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-27 13:00: 0.5000
2025-11-27 13:00: 0.5000
2025-11-27 14:00: 0.5000
2025-11-27 14:00: 0.5000
2025-11-27 15:00: 0.5000
2025-11-27 15:00: 0.5000
2025-11-27 16:00: 0.5050
2025-11-27 16:00: 0.4950
... | No |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-18 11:00: 0.4950
2025-11-18 11:00: 0.5050
2025-11-18 12:00: 0.4850
2025-11-18 12:00: 0.5150
2025-11-18 13:00: 0.5000
2025-11-18 13:00: 0.5000
2025-11-18 14:00: 0.5050
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-18 18:00: 0.2650
2025-11-18 19:00: 0.7750
2025-11-18 19:00: 0.2250
2025-11-18 20:00: 0.7750
2025-11-18 20:00: 0.2250
2025-11-18 21:00: 0.7750
2025-11-18 21:00: 0.2250
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-19 02:00: 0.7800
2025-11-19 02:00: 0.2200
2025-11-19 03:00: 0.7800
2025-11-19 03:00: 0.2200
2025-11-19 04:00: 0.7800
2025-11-19 04:00: 0.2200
2025-11-19 05:00: 0.7800
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-19 09:00: 0.2000
2025-11-19 10:00: 0.8000
2025-11-19 10:00: 0.2000
2025-11-19 11:00: 0.8000
2025-11-19 11:00: 0.2000
2025-11-19 12:00: 0.8000
2025-11-19 12:00: 0.2000
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-19 17:00: 0.7950
2025-11-19 17:00: 0.2050
2025-11-19 18:00: 0.7950
2025-11-19 18:00: 0.2050
2025-11-19 19:00: 0.7950
2025-11-19 19:00: 0.2050
2025-11-19 20:00: 0.7950
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-20 00:00: 0.2050
2025-11-20 01:00: 0.7500
2025-11-20 01:00: 0.2500
2025-11-20 02:00: 0.7550
2025-11-20 02:00: 0.2450
2025-11-20 03:00: 0.7550
2025-11-20 03:00: 0.2450
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-20 08:00: 0.8000
2025-11-20 08:00: 0.2000
2025-11-20 09:00: 0.8000
2025-11-20 09:00: 0.2000
2025-11-20 10:00: 0.8000
2025-11-20 10:00: 0.2000
2025-11-20 11:00: 0.8200
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-20 15:00: 0.1950
2025-11-20 16:00: 0.8000
2025-11-20 16:00: 0.2000
2025-11-20 17:00: 0.8000
2025-11-20 17:00: 0.2000
2025-11-20 18:00: 0.8000
2025-11-20 18:00: 0.2000
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-20 23:00: 0.8050
2025-11-20 23:00: 0.1950
2025-11-21 00:00: 0.8050
2025-11-21 00:00: 0.1950
2025-11-21 01:00: 0.8050
2025-11-21 01:00: 0.1950
2025-11-21 02:00: 0.8050
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-21 06:00: 0.1950
2025-11-21 07:00: 0.8050
2025-11-21 07:00: 0.1950
2025-11-21 08:00: 0.8050
2025-11-21 08:00: 0.1950
2025-11-21 09:00: 0.8050
2025-11-21 09:00: 0.1950
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-21 14:00: 0.8050
2025-11-21 14:00: 0.1950
2025-11-21 15:00: 0.8050
2025-11-21 15:00: 0.1950
2025-11-21 16:00: 0.8000
2025-11-21 16:00: 0.2000
2025-11-21 17:00: 0.8000
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-21 21:00: 0.5450
2025-11-21 22:00: 0.5400
2025-11-21 22:00: 0.4600
2025-11-21 23:00: 0.6000
2025-11-21 23:00: 0.4000
2025-11-22 00:00: 0.6050
2025-11-22 00:00: 0.3950
... | Yes |
Predict the market outcome given the historical data. | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-22 05:00: 0.6350
2025-11-22 05:00: 0.3650
2025-11-22 06:00: 0.6350
2025-11-22 06:00: 0.3650
2025-11-22 07:00: 0.3100
2025-11-22 07:00: 0.6900
2025-11-22 08:00: 0.2950
... | Yes |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-05-12 18:00: 0.7200
2025-05-12 19:00: 0.2350
2025-05-12 21:00: 0.8100
2025-05-12 22:00: 0.2000
2025-05-13 00:00: 0.7950
2025-05-13 01:00: 0.2150
2025-05-13 03:00: 0.7900
2025-05-13 04:00: 0.215... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-05-16 20:00: 0.7000
2025-05-16 21:00: 0.3050
2025-05-16 23:00: 0.7000
2025-05-17 00:00: 0.3000
2025-05-17 02:00: 0.6950
2025-05-17 03:00: 0.3050
2025-05-17 05:00: 0.6950
2025-05-17 06:00: 0.305... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-05-20 22:00: 0.9300
2025-05-20 23:00: 0.0700
2025-05-21 01:00: 0.9300
2025-05-21 02:00: 0.0700
2025-05-21 04:00: 0.9350
2025-05-21 05:00: 0.0800
2025-05-21 07:00: 0.9000
2025-05-21 08:00: 0.100... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-05-25 00:00: 0.9100
2025-05-25 01:00: 0.0910
2025-05-25 03:00: 0.9010
2025-05-25 04:00: 0.1005
2025-05-25 06:00: 0.8990
2025-05-25 07:00: 0.1005
2025-05-25 09:00: 0.8990
2025-05-25 10:00: 0.101... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-05-29 02:00: 0.8975
2025-05-29 03:00: 0.1020
2025-05-29 05:00: 0.8965
2025-05-29 06:00: 0.1025
2025-05-29 08:00: 0.8990
2025-05-29 09:00: 0.1105
2025-05-29 11:00: 0.8900
2025-05-29 12:00: 0.115... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-06-02 04:00: 0.8770
2025-06-02 05:00: 0.1230
2025-06-02 07:00: 0.8770
2025-06-02 08:00: 0.1230
2025-06-02 10:00: 0.8770
2025-06-02 11:00: 0.1265
2025-06-02 13:00: 0.8725
2025-06-02 14:00: 0.127... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-06-06 06:00: 0.8980
2025-06-06 07:00: 0.1020
2025-06-06 09:00: 0.8990
2025-06-06 10:00: 0.1010
2025-06-06 12:00: 0.9000
2025-06-06 13:00: 0.1010
2025-06-06 15:00: 0.8990
2025-06-06 16:00: 0.101... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-06-10 08:00: 0.9010
2025-06-10 09:00: 0.0990
2025-06-10 11:00: 0.9010
2025-06-10 12:00: 0.2215
2025-06-10 14:00: 0.7785
2025-06-10 15:00: 0.1960
2025-06-10 17:00: 0.8075
2025-06-10 18:00: 0.191... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-06-14 11:00: 0.7900
2025-06-14 12:00: 0.2100
2025-06-14 14:00: 0.7900
2025-06-14 15:00: 0.2100
2025-06-14 17:00: 0.7900
2025-06-14 18:00: 0.2100
2025-06-14 20:00: 0.7915
2025-06-14 21:00: 0.208... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-06-18 13:00: 0.8720
2025-06-18 14:00: 0.1240
2025-06-18 16:00: 0.8800
2025-06-18 17:00: 0.1265
2025-06-18 19:00: 0.8785
2025-06-18 20:00: 0.1200
2025-06-18 22:00: 0.8805
2025-06-18 23:00: 0.124... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-06-22 15:00: 0.8720
2025-06-22 16:00: 0.1270
2025-06-22 18:00: 0.8725
2025-06-22 19:00: 0.1295
2025-06-22 21:00: 0.8710
2025-06-22 22:00: 0.1305
2025-06-23 00:00: 0.8715
2025-06-23 01:00: 0.126... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-06-26 17:00: 0.8920
2025-06-26 18:00: 0.1070
2025-06-26 20:00: 0.8935
2025-06-26 21:00: 0.1065
2025-06-26 23:00: 0.8925
2025-06-27 00:00: 0.1065
2025-06-27 02:00: 0.9325
2025-06-27 03:00: 0.053... | No |
Predict the market outcome given the historical data. | Market ID: 543930
Question: Trump ends taxes on tips in 2025?
Outcomes: ["Yes", "No"]
Volume: 71529.005384
Price History:
2025-06-30 19:00: 0.9795
2025-06-30 20:00: 0.0205
2025-06-30 22:00: 0.9775
2025-06-30 23:00: 0.0170
2025-07-01 01:00: 0.9810
2025-07-01 02:00: 0.0205
2025-07-01 04:00: 0.9800
2025-07-01 05:00: 0.021... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-18 11:00: 0.4950
2025-11-18 11:00: 0.5050
2025-11-18 12:00: 0.4850
2025-11-18 12:00: 0.5150
2025-11-18 13:00: 0.5000
2025-11-18 13:00: 0.5000
2025-11-18 14:00: 0.5050
2025-11-18 14:00: 0.4950... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-18 18:00: 0.2650
2025-11-18 19:00: 0.7750
2025-11-18 19:00: 0.2250
2025-11-18 20:00: 0.7750
2025-11-18 20:00: 0.2250
2025-11-18 21:00: 0.7750
2025-11-18 21:00: 0.2250
2025-11-18 22:00: 0.7750... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-19 02:00: 0.7800
2025-11-19 02:00: 0.2200
2025-11-19 03:00: 0.7800
2025-11-19 03:00: 0.2200
2025-11-19 04:00: 0.7800
2025-11-19 04:00: 0.2200
2025-11-19 05:00: 0.7800
2025-11-19 05:00: 0.2200... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-19 09:00: 0.2000
2025-11-19 10:00: 0.8000
2025-11-19 10:00: 0.2000
2025-11-19 11:00: 0.8000
2025-11-19 11:00: 0.2000
2025-11-19 12:00: 0.8000
2025-11-19 12:00: 0.2000
2025-11-19 13:00: 0.8000... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-19 17:00: 0.7950
2025-11-19 17:00: 0.2050
2025-11-19 18:00: 0.7950
2025-11-19 18:00: 0.2050
2025-11-19 19:00: 0.7950
2025-11-19 19:00: 0.2050
2025-11-19 20:00: 0.7950
2025-11-19 20:00: 0.2050... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-20 00:00: 0.2050
2025-11-20 01:00: 0.7500
2025-11-20 01:00: 0.2500
2025-11-20 02:00: 0.7550
2025-11-20 02:00: 0.2450
2025-11-20 03:00: 0.7550
2025-11-20 03:00: 0.2450
2025-11-20 04:00: 0.7500... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-20 08:00: 0.8000
2025-11-20 08:00: 0.2000
2025-11-20 09:00: 0.8000
2025-11-20 09:00: 0.2000
2025-11-20 10:00: 0.8000
2025-11-20 10:00: 0.2000
2025-11-20 11:00: 0.8200
2025-11-20 11:00: 0.1800... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-20 15:00: 0.1950
2025-11-20 16:00: 0.8000
2025-11-20 16:00: 0.2000
2025-11-20 17:00: 0.8000
2025-11-20 17:00: 0.2000
2025-11-20 18:00: 0.8000
2025-11-20 18:00: 0.2000
2025-11-20 19:00: 0.8050... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-20 23:00: 0.8050
2025-11-20 23:00: 0.1950
2025-11-21 00:00: 0.8050
2025-11-21 00:00: 0.1950
2025-11-21 01:00: 0.8050
2025-11-21 01:00: 0.1950
2025-11-21 02:00: 0.8050
2025-11-21 02:00: 0.1950... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-21 06:00: 0.1950
2025-11-21 07:00: 0.8050
2025-11-21 07:00: 0.1950
2025-11-21 08:00: 0.8050
2025-11-21 08:00: 0.1950
2025-11-21 09:00: 0.8050
2025-11-21 09:00: 0.1950
2025-11-21 10:00: 0.8050... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-21 14:00: 0.8050
2025-11-21 14:00: 0.1950
2025-11-21 15:00: 0.8050
2025-11-21 15:00: 0.1950
2025-11-21 16:00: 0.8000
2025-11-21 16:00: 0.2000
2025-11-21 17:00: 0.8000
2025-11-21 17:00: 0.2000... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Volume: 36319.641233
Price History:
2025-11-21 21:00: 0.5450
2025-11-21 22:00: 0.5400
2025-11-21 22:00: 0.4600
2025-11-21 23:00: 0.6000
2025-11-21 23:00: 0.4000
2025-11-22 00:00: 0.6050
2025-11-22 00:00: 0.3950
2025-11-22 01:00: 0.6150... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 687532
