Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
features
sequencelengths
1.02k
1.02k
[ -0.31525737047195435, -0.06436428427696228, -0.09883758425712585, 0.4402400851249695, 0.06923353672027588, -0.4988020062446594, 0.003638572059571743, 0.31810852885246277, 0.018148966133594513, -0.4643881320953369, -0.06489881873130798, 0.036463115364313126, -0.0437290221452713, 0.026236534...
[ -0.07059147208929062, -0.05446971580386162, -0.11876509338617325, 0.2379245012998581, -0.02031216397881508, -0.24275857210159302, 0.01368454098701477, -0.10112970322370529, 0.07885434478521347, 0.05677080154418945, -0.5571906566619873, 0.4658718705177307, -0.08248800039291382, 0.1694028675...
[ -0.2868706285953522, -0.29111266136169434, -0.05145426094532013, -0.045557569712400436, 0.028613701462745667, -0.18252551555633545, -0.059559166431427, 0.26421284675598145, -0.2746906280517578, -0.12001661956310272, -0.5957610607147217, -0.11179503798484802, 0.34584930539131165, 0.17815697...
[ -0.3631353974342346, -0.060351647436618805, 0.048931945115327835, -0.06403365731239319, -0.03512819856405258, -0.34949779510498047, 0.2625592350959778, -0.21660828590393066, -0.43761682510375977, 0.11635570228099823, -0.4406062960624695, -0.12692584097385406, -0.3030838966369629, -0.376008...
[ -0.06968013942241669, -0.07236272841691971, -0.11079570651054382, 0.3465738892555237, 0.23026005923748016, -0.33268463611602783, 0.07001971453428268, 0.38537395000457764, -0.024297479540109634, -0.031401798129081726, -0.3415912389755249, 0.10190922021865845, -0.004969564266502857, -0.13077...
[ -0.05223487317562103, -0.14482083916664124, -0.13374187052249908, 0.5977777242660522, -0.13056586682796478, 0.03611665219068527, 0.2320844829082489, 0.5973567962646484, -0.1275244951248169, -0.08482200652360916, -0.45479118824005127, -0.11072598397731781, 0.26277485489845276, 0.08721503615...
[ -0.25186121463775635, -0.16086030006408691, -0.0254773311316967, 0.05378769338130951, -0.41241714358329773, -0.24331064522266388, -0.0034671062603592873, 0.15775488317012787, -0.306851327419281, 0.033753715455532074, -0.7197099924087524, 0.019570503383874893, 0.09411022067070007, -0.042306...
[ 0.12281903624534607, -0.11765120923519135, 0.024802368134260178, 0.1481306254863739, 0.1829034984111786, -0.2567887306213379, 0.1499776691198349, 0.38169753551483154, -0.3949524760246277, 0.3426991105079651, -0.7436352968215942, -0.30548712611198425, -0.0832686573266983, -0.287037789821624...
[ -0.27968254685401917, 0.34660694003105164, -0.23802727460861206, 0.33394238352775574, 0.07704183459281921, -0.6381382942199707, 0.343519926071167, -0.29409968852996826, -0.287151038646698, -0.320038378238678, -0.4633512794971466, -0.27880215644836426, -0.2379671335220337, 0.262942790985107...
[-0.05441157519817352,-0.19603711366653442,0.12904882431030273,0.4141917824745178,0.2597912251949310(...TRUNCATED)
End of preview. Expand in Data Studio
README.md exists but content is empty.
Downloads last month
5