class_name stringclasses 9 values | question stringclasses 129 values | abc_context stringclasses 1 value | sheet_music_img imagewidth (px) 65 682 ⌀ | correct_answer stringclasses 79 values | incorrect_answer1 stringclasses 87 values | incorrect_answer2 stringclasses 91 values | incorrect_answer3 stringclasses 85 values | correct_answer_img imagewidth (px) 77 682 ⌀ | incorrect_answer1_img imagewidth (px) 77 682 ⌀ | incorrect_answer2_img imagewidth (px) 77 682 ⌀ | incorrect_answer3_img imagewidth (px) 77 682 ⌀ | category stringclasses 4 values | difficulty stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/2 | 5/8 | 7/8 | 4/2 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/4 | 9/8 | 6/4 | 4/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 4/2 | 3/8 | 2/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 3/1 | 9/4 | 2/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 6/4 | 15/16 | 9/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/4 | 2/8 | 8/4 | 9/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 9/8 | 8/4 | 4/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/4 | 2/2 | 4/4 | 8/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 3/4 | 15/16 | 3/8 | 4/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 3/8 | 4/2 | 2/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/4 | 2/8 | 4/1 | 12/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/4 | 8/4 | 2/8 | 9/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 3/1 | 9/4 | 12/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 2/4 | 2/8 | 15/16 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 3/4 | 4/4 | 3/1 | 4/2 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 3/8 | 6/8 | 15/16 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 4/4 | 2/4 | 4/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/2 | 2/1 | 5/8 | 3/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 2/2 | 7/8 | 4/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 2/1 | 15/16 | 8/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 15/16 | 3/8 | 6/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 9/8 | 9/4 | 12/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 15/16 | 9/8 | 2/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 3/8 | 6/4 | 2/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/4 | 8/4 | 3/2 | 2/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 2/8 | 4/4 | 9/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 2/1 | 2/4 | 9/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/2 | 2/8 | 5/8 | 8/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 6/4 | 12/8 | 2/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 4/1 | 15/16 | 3/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 4/2 | 6/4 | 3/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 3/4 | 8/4 | 3/1 | 12/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/4 | 7/8 | 4/1 | 2/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/2 | 3/1 | 3/4 | 4/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 9/8 | 4/1 | 2/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 3/4 | 6/4 | 8/4 | 2/2 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/2 | 9/8 | 12/8 | 7/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 6/4 | 7/8 | 12/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 4/1 | 4/2 | 9/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 7/8 | 4/1 | 3/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 5/8 | 8/4 | 2/2 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 2/8 | 3/8 | 15/16 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 3/2 | 6/8 | 9/4 | 3/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/2 | 6/4 | 6/8 | 7/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 6/8 | 2/1 | 9/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 3/4 | 4/1 | 9/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/4 | 3/1 | 9/4 | 15/16 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 3/1 | 2/4 | 2/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/2 | 6/4 | 9/8 | 2/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 8/4 | 9/4 | 7/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 6/4 | 3/2 | 3/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 7/8 | 9/8 | 2/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 3/8 | 9/8 | 3/2 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 3/4 | 5/8 | 9/8 | 6/4 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/4 | 7/8 | 5/8 | 2/1 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 2/2 | 2/8 | 6/4 | 6/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 4/4 | 3/4 | 3/2 | 9/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy | |
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
BarLinePlacementQuestion | Based on the time signature, which option correctly places the bar lines for the given sequence of notes? | null | null | null | null | null | Beat | easy | |||||
TimeSignatureQuestion | Select the correct time signature for the music score. | null | 6/8 | 2/8 | 8/4 | 5/8 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Beat | easy |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 31