speaker_name stringlengths 0 148 | speaker_role stringclasses 7
values | speaker_party stringclasses 9
values | intervention_language stringclasses 22
values | original_language stringclasses 27
values | date timestamp[ms]date 2009-07-14 00:00:00 2023-09-14 00:00:00 | year stringdate 2009-01-01 00:00:00 2023-01-01 00:00:00 | debate_title stringlengths 5 666 | text stringlengths 7 50.5k | translated_text stringlengths 9 36.6k ⌀ |
|---|---|---|---|---|---|---|---|---|---|
President | EUROPARL President | N/A | en | en | 2009-07-14T00:00:00 | 2009 | Opening of the sitting (first sitting of the newly elected Parliament) Video of the speechesPV | Ladies and gentlemen, under the terms of the Act concerning the election of the representatives of the European Parliament by direct universal suffrage, I declare the first sitting of the European Parliament following the elections open. (Applause) I would ask you to rise for the European anthem. Ladies and gentlemen, ... | null |
President | EUROPARL President | N/A | en | en | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | This morning, in accordance with the Rules of Procedure, we must elect the President. According to Rule 13 of the Rules of Procedure, candidates for the office of President of our Parliament must be nominated, with the consent of the people concerned, by a group or by at least 40 Members. Under the conditions provided ... | null |
Eva-Britt Svensson | MEP | GUE/NGL | en | sv | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, ladies and gentlemen, I would like to congratulate all my fellow Members on the trust that has been shown in you by the citizens of your respective Member States. This is an enormous amount of trust and hence it is also an enormous responsibility for us all to meet our citizens’ expectations and demands ... | null |
Jerzy Buzek | MEP | PPE | en | pl | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, representatives of the Council and of the Commission, ladies and gentlemen, first of all, let us congratulate ourselves on meeting in this room. We represent half a billion inhabitants of this continent – a considerable responsibility. I would like to say a few words about myself. I am a scientist by pro... | null |
President | EUROPARL President | N/A | en | en | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | I will now announce the result of the vote. Number of voters: 713 Voting slips that were not filled in or were invalid: 69 Votes cast: 644 Absolute majority: 323 Jerzy Buzek received 555 votes. (Loud and sustained applause) Mrs Eva-Britt Svensson received 89 votes. (Applause) Jerzy Buzek has therefore received the abso... | null |
President | EUROPARL President | N/A | en | en | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Dear colleagues, thank you for electing me President of the European Parliament. For me it is both an enormous challenge and a great honour. Thank you to those who voted for me; I will do everything not to disappoint your trust. For those of you who did not vote for me, I will try to convince you to me. I wish to work ... | null |
Joseph Daul | MEP | PPE | en | fr | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, it was unexpected, but it is a joy – I believe – for everyone here no longer to have an Eastern or a Western Europe for the first time in this Parliament. We simply have a Europe that is symbolised by our President, who is in the Chamber today. (Applause) This is unity; this is also where our responsibil... | null |
Martin Schulz | MEP | S&D | en | de | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, on behalf of our group I would like to congratulate you on your election. We supported your election and, even though we should be careful not to overuse the term ‘historic moment’, I believe that your election as President of the European Parliament is indeed an historic moment. (Applause) The fact that... | null |
Guy Verhofstadt | MEP | ALDE | en | en | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, first of all congratulations from the Liberal and Democratic Group on your election. I can tell you that you have the full support of the Liberal and Democratic Group for the forthcoming years in your work. Your work, from our point of view, means the creation of a more integrated European Union and a Eur... | null |
Rebecca Harms | MEP | Greens/EFA | en | de | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, I would also like to join the previous speakers in congratulating you on behalf of my group. We are also very happy about your election. I think that it is a slight understatement, Mr President, when you say that it is an honour for you to take up the position to which we have elected you today. It is, o... | null |
Timothy Kirkhope | MEP | ECR | en | en | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, may I congratulate you on your presidency and in particular welcome the fact that in your remarks you have referred to history – and others have referred to it as well. You certainly seem to be someone who will value the freedoms which this House wishes to have: the freedom of expression, but also the fre... | null |
Lothar Bisky | MEP | GUE/NGL | en | de | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, I am pleased that a neighbour from Poland has become President of this House. I come from eastern Germany and work near Słubice. Słubice and Frankfurt/Oder are both part of a united Europe. I would like to thank you for focusing in particular on the continued integration of Eastern and Western Europe. Th... | null |
Nigel Farage | MEP | ID | en | en | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, I would like to congratulate you on being elected although I feel that this morning it has been more like a papal inauguration. If this Parliament were a proper Parliament, it would actually select Members to sit in the chair on ability and not have the usual big group stitch-ups. That is rather a shame. ... | null |
President | EUROPARL President | N/A | en | en | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Thank you for your speech, Mr Farage. European parliamentarianism has always provided a forum for various opinions. This is what discussion in Europe is based on. The speeches of those Members who wished to speak have now ended, but I think that the President of the European Commission, Mr Barroso, is signalling that h... | null |
José Manuel Barroso | EU Commission President | N/A | en | fr | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, I should like, both personally and on behalf of the European Commission, to congratulate you most sincerely on your election to the presidency of the European Parliament. The path that you have taken has led you courageously to defend freedom, democracy and the rule of law in order to help impose them in... | null |
Bruno Gollnisch | MEP | NI | en | fr | 2009-07-14T00:00:00 | 2009 | Election of the President of the European ParliamentPV | Mr President, I had resigned myself to being overlooked to some extent, in the same way as my non-attached colleagues, for whom I certainly speak in offering you the congratulations that are due to yourself, but rather less, it must be said, to the method of your election, since your triumphant election is, in a way, ... | null |
József Szájer | MEP | PPE | en | en | 2009-07-14T00:00:00 | 2009 | Election of Vice-Presidents (first, second and third ballots) PV | Mr President, I would like to ask whether there is any minimum requirement for the vote. | null |
President | EUROPARL President | N/A | en | en | 2009-07-14T00:00:00 | 2009 | Election of Vice-Presidents (first, second and third ballots) PV | Mr Szájer, there is no minimum number: you can leave one person or two persons; it does not matter. | null |
President | EUROPARL President | N/A | en | en | 2009-07-14T00:00:00 | 2009 | Election of Vice-Presidents (first, second and third ballots) PV | Dear colleagues, allow me to say a few words at the beginning. During the break in the sitting it came to my attention that an Italian soldier was killed today in Afghanistan in the NATO-led mission there. His death comes after 15 British soldiers were killed in the past month. I think we always need to remember our me... | null |
Véronique De Keyser | MEP | S&D | en | fr | 2009-07-14T00:00:00 | 2009 | Election of Vice-Presidents (first, second and third ballots) PV | Mr President, I am truly sorry but, for the sake of a clear vote, since we do not have a display and we have tried to keep up with your very quick delivery, please could you read out the names and the votes again a little more slowly? | null |
Daniel Cohn-Bendit | MEP | Greens/EFA | en | en | 2009-07-14T00:00:00 | 2009 | Election of Vice-Presidents (first, second and third ballots) PV | Mr President, put the numbers on the screen so that we can all see them. It is not very difficult. (Applause) | null |
Bernd Posselt | MEP | PPE | en | de | 2009-07-14T00:00:00 | 2009 | Election of Vice-Presidents (first, second and third ballots) PV | Mr President, I would urge you very strongly to ring the bell, as I see that a lot of Members from all groups are not here. Many people are under the impression that the vote is not due to start until 19.30. I would therefore ask you to ring the bell one more time. | null |
Daniel Cohn-Bendit | MEP | Greens/EFA | en | fr | 2009-07-15T00:00:00 | 2009 | Signature of acts adopted under codecision: see MinutesVideo of the speechesPV | Mr President, the Lithuanian Parliament voted yesterday for a law on homosexuality, on propaganda on homosexuality and bisexuality. The Lithuanian President had already refused to sign this law. It was referred back to the parliament. This law is in direct opposition to the Charter of Fundamental Rights of the Europea... | null |
President | EUROPARL President | N/A | en | en | 2009-07-15T00:00:00 | 2009 | Signature of acts adopted under codecision: see MinutesVideo of the speechesPV | Thank you. We proceed to a presentation of the order of business. | null |
Daniel Cohn-Bendit | MEP | Greens/EFA | en | fr | 2009-07-15T00:00:00 | 2009 | Signature of acts adopted under codecision: see MinutesVideo of the speechesPV | Mr President, can you tell me whether or not you are going to act? I have asked you to do something; you should tell me whether or not you are going to do it. That is what I asked you. | null |
President | EUROPARL President | N/A | en | en | 2009-07-15T00:00:00 | 2009 | Signature of acts adopted under codecision: see MinutesVideo of the speechesPV | I will find out what the Lithuanian Parliament has adopted and then I will decide what to do. I will be in touch with you about this. | null |
President | EUROPARL President | N/A | en | en | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | The next item is the joint debate on the following: - the European Council report and the Commission statement on the outcome of the European Council (18–19 June 2009) - the statement by the outgoing Presidency of the Council on the term in office of the Czech Presidency. I would like to take the opportunity to welcome... | null |
Jan Fischer | EU Council President | N/A | en | cs | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, ladies and gentlemen, it is a great honour for me to be able to greet you at the opening of your five-year mandate. The Czech Presidency has come to an end and a new European Parliament is just starting out. I would like to take this opportunity to congratulate you on your election and on the fact that y... | null |
José Manuel Barroso | EU Commission President | N/A | en | fr | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, Prime Minister, ladies and gentlemen, the first plenary session of a newly elected European Parliament is a unique political moment. It opens a legislative term that will influence the daily lives of hundreds of millions of European citizens and the fate of an entire continent. I should like sincerely to... | null |
Ádám Kósa | MEP | PPE | en | hu | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, ladies and gentlemen, I feel deeply moved as I stand here in the European Parliament as the first deaf person able to address you in my mother tongue, Hungarian sign language. I do so not only for myself and the deaf community, but also for every disadvantaged person. I am now beginning to feel that I be... | null |
Libor Rouček | MEP | S&D | en | cs | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Prime Minister Fischer, Commission President Barroso, ladies and gentlemen, in January this year I warned this honourable assembly that the Czech Presidency would not be easy and that it would probably be marked by major instability. The reason for my fears was the instability within the Czech Government coalition, th... | null |
Alexander Graf Lambsdorff | MEP | ALDE | en | de | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, allow me, first of all, to congratulate you on your election. I wish you every success over the next two and a half years. I was even able to understand your last request to keep to our speaking time without using headphones. Prime Minister, your predecessor did not have an easy or positive start. The em... | null |
Rebecca Harms | MEP | Greens/EFA | en | de | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, Prime Minister, President of the Commission, it is not easy to weigh up the progress that ought to have been made during the period of the Czech Presidency. I have tried very hard to do this on behalf of my group, but what we would have liked to have seen – namely the Czech Presidency rising to the chall... | null |
Jan Zahradil | MEP | ECR | en | cs | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Prime Minister, Commission President, it is a great honour for me to be able to stand up today as the first speaker from the many new groupings of European conservatives and reformers and also as a Czech MEP talking about the Czech Presidency. However, I will be speaking as a Member of the European Parliament and not ... | null |
Miloslav Ransdorf | MEP | GUE/NGL | en | cs | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | I would like to say that the Czech Presidency was actually rescued by Mr Fischer’s government and by Mr Fischer himself. I would like to emphasise that the Presidency coincided with the twentieth anniversary of the political changes which the media characterises as a liberation, but we have also had twenty years of un... | null |
Nigel Farage | MEP | ID | en | en | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Madam President, the Czech Presidency has followed a depressingly familiar pattern: continuity, more of the same, the continuing obsession with climate change and the continuing drive to have new legislation. You said that under this Presidency legislation in 18 new areas had been worked on and you seem to be proud of ... | null |
José Manuel Barroso | EU Commission President | N/A | en | en | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Madam President, I should just like to put a question. I am not criticising, but is it allowed to have flags in the Chamber? (Objections. Mr Farage held up a Union Flag.) Because, if it is allowed, I should just like to put the European flag here today, if I may do so. (Mr Barroso placed a European flag on his desk. Ap... | null |
Andreas Mölzer | MEP | NI | en | de | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Madam President, in terms of European integration, it is without doubt a good thing that one of the new EU countries, in this case the Czech Republic, held the Council Presidency. Less welcome, however, was the chaos which the Presidency is partly responsible for leading us into. Of course, we could hardly expect perf... | null |
Jan Fischer | EU Council President | N/A | en | cs | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Ladies and gentlemen, I would like to respond very briefly on behalf of the Council and the former Czech Presidency. Firstly – on a personal note – to be confronted with the atmosphere of a Parliament, whether the Czech Parliament or the European Parliament, is always a great lesson for a man who is essentially a spec... | null |
Zuzana Roithová | MEP | PPE | en | cs | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Commission President, President-in-Office of the Council, ladies and gentlemen, I am proud of the fact that the Czech Presidency will go down in the history of the EU as the model of an accommodating, professional, non-partisan and well prepared administration. In defiance of indiscriminate criticisms from the Europea... | null |
Edite Estrela | MEP | S&D | en | pt | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Madam President, Prime Minister Fischer declared that the Czech Presidency was very successful. Mr Fischer, I regret to say that I do not agree. The Prime Minister will hold the least responsibility for this, but the Czech Presidency was not at all consensual. I would firstly mention the controversy about works of art... | null |
Bairbre de Brún | MEP | GUE/NGL | en | ga | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Madam President, an overwhelming number of people voted against the Treaty of Lisbon last year, because it was believed that a better Europe could be achieved: a Europe that is democratic and responsible; a Europe that promotes the rights of workers, that defends public services and that seeks a positive role in the w... | null |
Mario Mauro | MEP | PPE | en | it | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Madam President, ladies and gentlemen, I am grateful to the Czech Presidency for its efforts, which can perhaps be interpreted precisely as a parable of the situation in which our institutions currently find themselves. We all recognise that the European Union is the only possible platform for tackling some of the maj... | null |
Jiří Havel | MEP | S&D | en | cs | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Prime Minister, Madam President, Commission President, ladies and gentlemen, we are gathered here in order to evaluate the previous Presidency. This Presidency had two faces. Let us not forget either of them, even if there are some things we would perhaps like to forget. Many people here complain that the Czech Presid... | null |
Joe Higgins | MEP | GUE/NGL | en | ga | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Madam President, this Parliament is dominated by a cynical grand coalition between the principal party of European capitalism, the EPP, and the Social Democrats masquerading as a left but in reality implementing the same neo-liberal agenda of forcing working people to pay for the current crisis of international capital... | null |
Manfred Weber | MEP | PPE | en | de | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, Prime Minister, President of the Commission, ladies and gentlemen, during this debate many people have expressed their gratitude to the Czech Presidency for the fact that it has still managed to complete a few projects, in administrative terms, by the end of its term of office. I ask myself in all seriou... | null |
Mairead McGuinness | MEP | PPE | en | en | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President we have only a minute so I shall dispense with the pleasantries. I should like to defend your honour against one of my Irish colleagues, Joe Higgins. I would remind Mr Higgins that you, in your work in the Solidarity movement, defended workers and their rights, and I think the historical facts should be re... | null |
Jean-Pierre Audy | MEP | PPE | en | fr | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, Mr Fischer, Mr Barroso, your Presidency, Mr Fischer, shows, once again, how urgent it is for the European Union to have a stable presidency. Moreover, this is what the Treaty of Lisbon provides for. I have found you to be rather quiet, Mr Fischer, and I should like to know your opinion of the programme o... | null |
Zoltán Balczó | MEP | NI | en | hu | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, ladies and gentlemen, the short, sharp exchange which took place between group leader Mr Farage and President Barroso was extremely enlightening from the perspective of Europe’s future. It made it glaringly obvious that the ultimate destination of the course being mapped out by the Treaty of Lisbon was t... | null |
Elmar Brok | MEP | PPE | en | de | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, I would like to state once again that, under conditions for which neither Prime Minister Topolánek nor Prime Minister Fischer was responsible, the Council Presidency was more successful than it appears to have been, and I would also like to thank Saša Vondra for preparing for this Presidency. I would lik... | null |
Bernd Posselt | MEP | PPE | en | de | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, I would like to point out that the Czech Presidency has not only achieved more than it has been given credit for, but that it was also very varied. First-rate officials and outstanding ministers, such as Karel Schwarzenberg, Saša Vondra, Ondřej Liška and others, as well as Prime Minister Fischer have don... | null |
Jan Fischer | EU Council President | N/A | en | cs | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, ladies and gentlemen, this time my response really will be very brief. I would like to thank you for your contributions to the discussion. They have demonstrated once again the diversity of opinion and breadth of different ideas in Europe; how difficult and yet how necessary it is to look for some sort o... | null |
José Manuel Barroso | EU Commission President | N/A | en | en | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | Mr President, some concrete questions were raised. First of all, regarding the reintroduction of visa requirements for nationals of the Czech Republic travelling to Canada, the Commission regrets that Canada has reintroduced this visa requirement. I discussed this issue with the Canadian Prime Minister in the margins o... | null |
President | EUROPARL President | N/A | en | en | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | I would like to say once again to the Prime Minister of the Czech Republic: thank you very much for your presidency, for your summary and for your participation in the debate here today. | null |
João Ferreira | MEP | GUE/NGL | en | pt | 2009-07-15T00:00:00 | 2009 | Outcome of the European Council (18-19 June 2009) - Term in office of the Czech Presidency (debate) Video of the speechesPV | The world is facing one of the most serious crises of capitalism, with dramatic consequences for workers and people in general. In the EU, this crisis is the result of neoliberal policies which are still being pursued. These policies are enshrined in the Treaties and in the so-called ‘Lisbon Strategy’, which the Treat... | null |
President | EUROPARL President | N/A | en | en | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | The next item is the statement by the President-in-Office of the Council on presentation of the work programme of the Swedish Presidency. | null |
Fredrik Reinfeldt | EU Council President | N/A | en | sv | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, honourable Members, allow me first to congratulate you on the election of your new president. I am looking forward to working with Jerzy Buzek during the Swedish Presidency – and of course also in the time thereafter. It is an honour for me to address the European Parliament as President-in-Office of the... | null |
José Manuel Barroso | EU Commission President | N/A | en | en | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, these are no ordinary times and this will be no ordinary presidency. In addition to the usual legislative work, the Swedish Presidency will have other kinds of highly political challenges to deal with, and no one better to tackle these challenges than Prime Minister Reinfeldt and the Swedish Presidency te... | null |
Joseph Daul | MEP | PPE | en | fr | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, I do not usually address you, but for the first time today, I am going to devote one minute to you. Firstly, Mr Buzek, I salute you as a man of resistance and as one of the founders of Solidarność, as the man from Silesia who never forgot his roots, his history or his values. The Group of the European Pe... | null |
Martin Schulz | MEP | S&D | en | de | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, Prime Minister Reinfeldt, ladies and gentlemen, the Swedish Presidency comes at a time of new beginnings for the institutions. It is not only this Parliament that is starting anew; Europe is in a period of transition between the Treaty of Nice and the Treaty of Lisbon, and – as we all know – it is a time... | null |
Guy Verhofstadt | MEP | ALDE | en | fr | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, firstly I should like to say to Mr Reinfeldt that our Group of the Alliance of Liberals and Democrats for Europe will fully support the priorities of the Swedish Presidency, that is to say, the ratification of the Treaty of Lisbon, which we naturally expect to be implemented quickly and in full; the prep... | null |
Rebecca Harms | MEP | Greens/EFA | en | de | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, Mr Reinfeldt, Mr Barroso, my fellow Member Mr Schulz said everything there is to say about the institutional concerns that my group has had for a long time with regard to the forthcoming election of the President of the Commission. We agree with what he said. We want the whole of the Commission and all o... | null |
Michał Tomasz Kamiński | MEP | ECR | en | pl | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, I would like first of all to offer my sincere congratulations on yesterday’s election, the election of a splendid president – the new head of Parliament. I do this, as you very well know, Mr President, as a Polish politician, but also as a person. You know that it was thanks to you that I met my wife, an... | null |
Lothar Bisky | MEP | GUE/NGL | en | de | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, Prime Minister Reinfeldt, ladies and gentlemen, the Swedish Presidency has presented an ambitious work programme which includes a proposal for more transparency. Transparency is needed in particular when combating the crisis we are currently experiencing. Many people believe that the crisis has been caus... | null |
Francesco Enrico Speroni | MEP | ID | en | it | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, ladies and gentlemen, I appreciated the fact that the Swedish Presidency emphasised issues that concern our fellow citizens, our electorate, namely the environment and climate change, the financial crisis, the safeguarding of jobs and the fight against crime, because, in order to do a good job, we need t... | null |
Barry Madlener | MEP | NI | en | nl | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | The Dutch Party for Freedom has come into this Parliament in order to stand up for Dutch citizens and in order to wrest back the money that has been overpaid by the Netherlands to this cash-guzzling and bureaucratic Europe. The Party for Freedom was elected to this Parliament by Dutch voters to make it clear that Dutc... | null |
Fredrik Reinfeldt | EU Council President | N/A | en | sv | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, allow me first to congratulate you all collectively on having been elected as group leaders. I know that a number of you were elected with very strong support. I know, for example, that Martin Schulz was re-elected with very strong support in the social democrat group. It is important to be able to repre... | null |
José Manuel Barroso | EU Commission President | N/A | en | fr | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, some important questions have been asked; I shall try to answer them very briefly. Firstly, Mr Schulz’s important question regarding the treaties. He referred, in particular, to the Commission’s role as guardian of the treaties. We in the Commission believe that there should be respect for the treaties i... | null |
Gunnar Hökmark | MEP | PPE | en | sv | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, as a Swede it is with pride that I listen to the Swedish Presidency’s priorities and I am also proud to be able to welcome the Prime Minister of Sweden back here again. The challenges we face are very substantial. We have 20 years of fantastic, miraculous change in Europe behind us, and as a result we no... | null |
Marita Ulvskog | MEP | S&D | en | sv | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, I would first like to thank the Swedish Prime Minister for his presentation of what he and his government want to do in the coming six months. We know that we are in a tough starting position; the crisis is deep. It is about jobs, it is about dramatically growing chasms, it is about a generation of young... | null |
Marielle De Sarnez | MEP | ALDE | en | fr | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, we are faced with two issues. The first issue is the crisis. As everyone knows, we need a consistent and common response to the economic and social crisis and thus a European recovery plan to increase investments and to support employment. Europe really must show today that it is more attentive and close... | null |
Carl Schlyter | MEP | Greens/EFA | en | sv | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, congratulations on your appointment. I would first like to commend the government for having a genuine commitment to the Baltic Sea and I hope that we will make progress here. You also have remarkably good rhetoric on climate change. What I am now looking for, of course, is for this rhetoric to be put in... | null |
Vicky Ford | MEP | ECR | en | en | 2009-07-15T00:00:00 | 2009 | Presentation of the work programme of the Swedish Presidency (debate) Video of the speechesPV | Mr President, I would like to congratulate the Swedish Presidency for prioritising economic challenges. Whilst we have economic uncertainty, our ability to face any of our other challenges is obviously diminished. You are right to prioritise the need to restore public finances: the extraordinarily high levels of public... | null |
Dataset Description
This dataset is a conversion of the original coastalcph/eu_debates dataset released by Chalkidis and Brandl (2024).
The goal of this repository is to provide the same underlying data without a Python loading script, in a standard format (JSON Lines / Parquet) compatible with the current Hugging Face datasets library and automated data loading.
The original EU Debates corpus consists of approx. 87k individual speeches in the period 2009–2023. The data was exhaustively scraped from the official European Parliament Plenary website (link). All speeches are time-stamped, thematically organized in debates, and include metadata about:
- the speaker's identity (full name, euro-party affiliation, speaker role),
- the debate (date and title),
- language information, and (where available) machine-translated versions in English.
Older debate speeches are originally in English, while newer ones are linguistically diverse across the 23 official EU languages. Machine-translated English versions are provided using the EasyNMT framework with the M2M-100 (418M) model (Fan et al., 2020).
This repository only changes the storage format (to train.jsonl / Parquet) and removes the Python loading script.
The data contents and fields are preserved from the original dataset.
Data Fields
Each row / JSONL line is a single speech with the following fields:
