BYLAW_SECTIONLINK stringclasses 1
value | geometry stringclasses 4
values | WARD_AREA_SHORT_CODE int64 10 14 |
|---|---|---|
Chapter600_10.htm | MULTIPOLYGON (((-79.4107909218612 43.66577041537632, -79.41079113270945 43.66577037953552, -79.41097866059866 43.66573209002038, -79.41128352467436 43.66566985775177, -79.41141333879953 43.6656433954805, -79.41121095931678 43.66511620118006, -79.41107299894954 43.664756787540206, -79.41105760635445 43.66476004305058, -... | 10 |
Chapter600_10.htm | MULTIPOLYGON (((-79.40044272270474 43.649999555421246, -79.40051164750851 43.649984277107464, -79.40042901952368 43.65000263095324, -79.40048867153983 43.65015268157759, -79.40064989450954 43.650554876584906, -79.40088841381784 43.65121279499256, -79.40088679556996 43.65123193047944, -79.40088545545164 43.6512477807112... | 10 |
Chapter600_10.htm | "MULTIPOLYGON (((-79.37697430525444 43.646884766483865, -79.3768878718591 43.64692591769044, -79.376(...TRUNCATED) | 10 |
Chapter600_10.htm | "MULTIPOLYGON (((-79.4107909218612 43.66577041537632, -79.41079113270945 43.66577037953552, -79.4109(...TRUNCATED) | 11 |
Chapter600_10.htm | "MULTIPOLYGON (((-79.40044272270474 43.649999555421246, -79.40051164750851 43.649984277107464, -79.4(...TRUNCATED) | 11 |
Chapter600_10.htm | "MULTIPOLYGON (((-79.3874763251713 43.675398376294446, -79.38753114400153 43.675555962358416, -79.38(...TRUNCATED) | 11 |
Chapter600_10.htm | "MULTIPOLYGON (((-79.4107909218612 43.66577041537632, -79.41079113270945 43.66577037953552, -79.4109(...TRUNCATED) | 12 |
Chapter600_10.htm | "MULTIPOLYGON (((-79.4107909218612 43.66577041537632, -79.41079113270945 43.66577037953552, -79.4109(...TRUNCATED) | 13 |
Chapter600_10.htm | "MULTIPOLYGON (((-79.40044272270474 43.649999555421246, -79.40051164750851 43.649984277107464, -79.4(...TRUNCATED) | 13 |
Chapter600_10.htm | "MULTIPOLYGON (((-79.3874763251713 43.675398376294446, -79.38753114400153 43.675555962358416, -79.38(...TRUNCATED) | 13 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 10