geometry stringlengths 167 667k | ZN_HOLDING stringclasses 1
value | GEN_ZONE int64 0 202 | FRONTAGE float64 -1 130 ⌀ | FSI_TOTAL float64 -3 30 ⌀ | ZN_AREA float64 -1 17k ⌀ | AREA_UNITS float64 -1 457 ⌀ | PRCNT_RES float64 -3 11.7 ⌀ | UNITS float64 -1 988 ⌀ | _id int64 1 11.7k | WARD_AREA_SHORT_CODE int64 1 25 |
|---|---|---|---|---|---|---|---|---|---|---|
MULTIPOLYGON (((-79.57039740526227 43.72175357518851, -79.57042479573371 43.721773766118005, -79.57046978970997 43.72179763670108, -79.57053806624336 43.72173600804737, -79.57077993272554 43.72149012445175, -79.57075158987868 43.7213461580249, -79.57104005012961 43.72127244790766, -79.57127343327909 43.721212795363876,... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 1 |
MULTIPOLYGON (((-79.59420288617429 43.73454227088536, -79.59420307231194 43.734542225725825, -79.59425602436042 43.734601950223905, -79.59436289655162 43.734744792535366, -79.59495681568593 43.73601690305865, -79.59495740110131 43.73601813574017, -79.59818630782065 43.73527211343316, -79.59861591048643 43.7351750704173... | N | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 20 | 1 |
MULTIPOLYGON (((-79.56518862083638 43.724566151403685, -79.56523534055248 43.724670530174585, -79.56532929899554 43.724648306448664, -79.56549114511043 43.72461003055601, -79.56565297863666 43.724571781444936, -79.56581482434882 43.72453351409498, -79.56597666986457 43.72449525551696, -79.56613850276224 43.724456996716... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 70 | 1 |
MULTIPOLYGON (((-79.59151507021761 43.75496117363454, -79.59154953491631 43.7548581813587, -79.59133360068115 43.754811844934274, -79.5905939190629 43.75467303208896, -79.5905680232664 43.75478555855803, -79.59050721917421 43.755095229844855, -79.5904889679391 43.75518816363356, -79.59045670460213 43.75535241597406, -7... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 76 | 1 |
MULTIPOLYGON (((-79.56673453347692 43.6823808552177, -79.56716355739736 43.683336480025076, -79.56903882356329 43.68292001540438, -79.56899629897747 43.68281715611051, -79.56833025775313 43.681330593632744, -79.56858296103667 43.681270691587045, -79.56821438875444 43.68045401598391, -79.56817402353117 43.68036046240908... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 179 | 1 |
MULTIPOLYGON (((-79.57439694550418 43.675888219886424, -79.5745033131641 43.676056547313486, -79.57450737653481 43.676062989610436, -79.57460192741539 43.67621257489229, -79.57464917196593 43.676287318015305, -79.5747199023397 43.67639923022088, -79.57476768152722 43.676474828068365, -79.57481527445927 43.6765501469758... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 224 | 1 |
MULTIPOLYGON (((-79.57155380568595 43.67589655188382, -79.57159181409514 43.675987819479026, -79.57273124674379 43.67573363199595, -79.57280021371817 43.675744506696596, -79.57283051252064 43.67576607256387, -79.57292088877621 43.675708361486876, -79.57309789988156 43.67559659604574, -79.57314660137376 43.6755658523848... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 226 | 1 |
MULTIPOLYGON (((-79.56694468208852 43.74170320867173, -79.56694581467538 43.74170571034659, -79.56701748977521 43.74186254154546, -79.56705522260033 43.741853563205034, -79.56716130883844 43.741828288512046, -79.5674340932838 43.74176693763195, -79.56733942428693 43.7415550057901, -79.56706607358946 43.74161993026181, ... | N | 0 | 13.5 | -1 | 510 | null | -1 | null | 228 | 1 |
MULTIPOLYGON (((-79.61378224245767 43.732324448917375, -79.61378163936384 43.7323271768907, -79.61375458478095 43.73244877444283, -79.613743186765 43.732499948781125, -79.61373281049597 43.73254660348337, -79.61371907375991 43.73260828458142, -79.61371103614043 43.73264443251815, -79.61369496065123 43.73271661137347, -... | N | 0 | 12 | -1 | 370 | -1 | -1 | -1 | 234 | 1 |
MULTIPOLYGON (((-79.55562052968537 43.715666477313, -79.55541098378275 43.71571704013761, -79.55541084729758 43.715717067207535, -79.55552537658689 43.71595606703054, -79.55573370761715 43.715906125677414, -79.55635402396877 43.71576047822675, -79.55624279180056 43.71552039745273, -79.55562052968537 43.715666477313))) | N | 0 | 13.5 | -1 | 510 | null | -1 | null | 236 | 1 |
MULTIPOLYGON (((-79.5608597150402 43.73080175216392, -79.56064554041748 43.73085238092462, -79.56064542914437 43.73085282204413, -79.56046850971808 43.73089479851681, -79.5602503633541 43.73094655379153, -79.55975539383135 43.73106397368324, -79.55973995547714 43.73106763625395, -79.55957623931435 43.73110648101458, -7... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 237 | 1 |
MULTIPOLYGON (((-79.60089187363013 43.72494816756591, -79.60106638908634 43.72497264979412, -79.60115785649083 43.72498238023668, -79.60125656613508 43.72498096965338, -79.6013603540585 43.724965908597696, -79.60142582874103 43.724952267642564, -79.60148846027624 43.724930807094374, -79.60181886963497 43.7248014174234,... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 264 | 1 |
MULTIPOLYGON (((-79.5883023212446 43.732309266953244, -79.58823865314397 43.73231800230974, -79.58781908852882 43.73237552826027, -79.58771170884405 43.73239024671268, -79.58769460654044 43.73239260015532, -79.58769268283825 43.73239286266693, -79.5876905357598 43.732393170356026, -79.58774096981455 43.73250246960655, ... | N | 202 | -1 | 0.3 | -1 | -1 | 0 | -1 | 277 | 1 |
MULTIPOLYGON (((-79.54403705054517 43.701907884740905, -79.5441959540387 43.70198220998749, -79.5443548455242 43.702056544018134, -79.54451373739556 43.70213086882547, -79.54467262965939 43.70220519341082, -79.54483898339404 43.70226867730755, -79.54498060952851 43.702281970561174, -79.54516812092915 43.70229955712967,... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 286 | 1 |
MULTIPOLYGON (((-79.5952014540717 43.74133201066468, -79.59524480761436 43.74132374743462, -79.59541928902175 43.741290468428545, -79.59600663839132 43.74141901803761, -79.59622527685414 43.74143746670128, -79.59631625738014 43.7414536102643, -79.59641228956819 43.74136828777809, -79.59671959473728 43.741076145685355, ... | N | 0 | 18 | -1 | 665 | null | -1 | null | 297 | 1 |
MULTIPOLYGON (((-79.59131839622424 43.75248129402108, -79.59141041633471 43.75254212257938, -79.59146141226661 43.752572622852895, -79.59154769474728 43.75260837854994, -79.59166843545113 43.752643593482595, -79.5917931850334 43.752661144715454, -79.59191872687293 43.75266891987275, -79.59253526219725 43.75261207488535... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 302 | 1 |
MULTIPOLYGON (((-79.57706586186754 43.69792964406201, -79.57784761363081 43.697941851151725, -79.57940806866877 43.697968177684636, -79.57969066807892 43.6980488485663, -79.57977786820618 43.69807373930389, -79.58012310796376 43.69807950168851, -79.58044789076624 43.69798400396577, -79.58083173709447 43.69798861187227,... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 339 | 1 |
MULTIPOLYGON (((-79.56391982239836 43.7081292949506, -79.56370168080934 43.70813994821311, -79.56366630615751 43.70814167816293, -79.56368538783106 43.70833853430017, -79.56369769397459 43.70838249864409, -79.56372190160067 43.70843978723207, -79.56374205450949 43.70847632114873, -79.56376397387018 43.708517021663866, ... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 349 | 1 |
MULTIPOLYGON (((-79.55215269549635 43.71157829913836, -79.55219205118301 43.71167130024063, -79.55321882678194 43.711436469879295, -79.55338124168588 43.711399308935505, -79.55316358435485 43.71101871987652, -79.55304198841344 43.71104714835445, -79.552744714861 43.71111513745119, -79.55251194254203 43.711168379091916,... | N | 0 | 24 | -1 | null | 139 | -1 | null | 359 | 1 |
MULTIPOLYGON (((-79.60627747963969 43.741024029378735, -79.60628064616103 43.74103140743264, -79.60642031862922 43.741354421165866, -79.60664799529832 43.74130118278993, -79.60837913618208 43.74089625489953, -79.6085736694498 43.740854673678605, -79.6084272730594 43.74052648422635, -79.60842679936837 43.740525422531995... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 367 | 1 |
MULTIPOLYGON (((-79.60649569507237 43.73887663948743, -79.60544890764122 43.73912595367786, -79.60544802658364 43.73912617952121, -79.60572125757305 43.73974293373994, -79.60595352289148 43.73969003453478, -79.6067786428586 43.739492671054606, -79.60654135124352 43.73897159582205, -79.60649569507237 43.73887663948743))... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 368 | 1 |
MULTIPOLYGON (((-79.61613687084431 43.75033909606045, -79.6160309758394 43.75038976336345, -79.61592325925527 43.75043603082748, -79.61393651845789 43.75090509191015, -79.61368815548637 43.75107301359737, -79.61329632261335 43.751136420076506, -79.61463323131875 43.7525142239485, -79.61472922186421 43.752469985756115, ... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 371 | 1 |
MULTIPOLYGON (((-79.55556948326218 43.71605150393081, -79.55534493175215 43.71610160585968, -79.55530418560274 43.71611094188247, -79.55524428283721 43.71612526484614, -79.55520000044936 43.71613533164264, -79.55519621623073 43.716136269600824, -79.55517202162271 43.716141808053436, -79.5550700195914 43.7161651614967, ... | N | 202 | -1 | 0.4 | -1 | -1 | 0 | -1 | 373 | 1 |
MULTIPOLYGON (((-79.5972350300976 43.73197195989044, -79.5967647638377 43.73230454041913, -79.5967136583191 43.73235119204731, -79.59678499291122 43.732409459644344, -79.59686070699718 43.73249692347817, -79.59691708191241 43.73256950662301, -79.59693658314308 43.732600067267, -79.59703369575627 43.732578138879624, -79... | N | 0 | 18 | -1 | 665 | null | -1 | null | 376 | 1 |
MULTIPOLYGON (((-79.60649316662781 43.73368826386338, -79.60671808888624 43.73372212373585, -79.60939928205616 43.734036828275656, -79.60988708741111 43.73409408522622, -79.60991306265757 43.73409712966996, -79.61001809938986 43.733637956959605, -79.61001820391749 43.733627245396576, -79.61001872073282 43.7335772880782... | N | 0 | null | -1 | null | null | -1 | null | 393 | 1 |
MULTIPOLYGON (((-79.6014742333127 43.69974642084497, -79.60154020136916 43.6999017243994, -79.6015695164797 43.70003281103196, -79.601566903587 43.70019742879925, -79.60154539198903 43.70036022709064, -79.60149165144082 43.70123897086287, -79.60149042966428 43.70129432081962, -79.60151319147565 43.70146042823177, -79.6... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 399 | 1 |
MULTIPOLYGON (((-79.59330749223861 43.75772859049443, -79.59335814775248 43.75760857225335, -79.59334176277666 43.75759752317138, -79.59329939517337 43.75754471176915, -79.5931497421894 43.75758743646929, -79.59314997878596 43.757587850331255, -79.59273544950075 43.75751106520458, -79.59238056008256 43.757445310852, -7... | N | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 473 | 1 |
MULTIPOLYGON (((-79.55704894131458 43.71669544512214, -79.55711287955629 43.71684004537668, -79.55751653742324 43.7177117675749, -79.55757157774909 43.71769891307805, -79.55769756490652 43.7176694784585, -79.55782357675261 43.7176400346862, -79.55787297148044 43.71762849708308, -79.55746925924657 43.71675665014082, -79... | N | 0 | 13.5 | -1 | 510 | -1 | -1 | -1 | 490 | 1 |
MULTIPOLYGON (((-79.56054035032177 43.734572744439596, -79.56080095821312 43.734796376633014, -79.56100447579095 43.734750694977805, -79.56115499768431 43.73471691394603, -79.56115966425813 43.73471586730675, -79.56104117944197 43.734453076784796, -79.56088529886033 43.73449032599557, -79.56077850317658 43.734515847307... | N | 202 | -1 | 0.45 | -1 | -1 | 0.45 | -1 | 508 | 1 |
MULTIPOLYGON (((-79.55147369775263 43.72703985074831, -79.55137056866363 43.72708940396331, -79.5512674269845 43.72713894808925, -79.551164297563 43.72718851011869, -79.55106078317984 43.72723806322538, -79.55095687142932 43.727287616415055, -79.5508463609141 43.72732818020715, -79.55073157657411 43.72736423616814, -79... | N | 0 | null | -1 | null | null | -1 | null | 514 | 1 |
MULTIPOLYGON (((-79.59086275576117 43.750674729092104, -79.5907581670184 43.750766174390066, -79.5904508293699 43.75101466216392, -79.59052718511047 43.75108173267575, -79.5905441447797 43.75109662523184, -79.59063559534685 43.751176933480096, -79.59065740427957 43.75119609774437, -79.59074374483644 43.751271918358185,... | N | 0 | 18 | -1 | 665 | null | -1 | null | 520 | 1 |
MULTIPOLYGON (((-79.56608704966374 43.74208421618219, -79.56543865932598 43.742238672050064, -79.56550936369943 43.74231669909304, -79.56558112089024 43.74235814454689, -79.56562925051286 43.74252375728937, -79.56558988769258 43.74257554587345, -79.56571837259786 43.74271971654456, -79.56583390593056 43.74279344201918,... | N | 101 | null | -1 | null | null | -1 | 207 | 522 | 1 |
MULTIPOLYGON (((-79.5669532766303 43.714760806220106, -79.56695389856367 43.71476210203713, -79.56705778487667 43.714976928196315, -79.56705834462474 43.7149780980316, -79.56704598230169 43.71509865014139, -79.56704798228866 43.715100440218755, -79.56704789631273 43.7151012413812, -79.56716979594302 43.715209968026095,... | N | 0 | 18 | -1 | 665 | null | -1 | null | 527 | 1 |
MULTIPOLYGON (((-79.5871870927354 43.67666630956354, -79.58635489178131 43.676879255383575, -79.5863552650286 43.67688008322295, -79.58677065072067 43.67778751560421, -79.58680770810697 43.67789910380457, -79.5868205460114 43.67790882447872, -79.58785048365726 43.677667837429745, -79.58785166145458 43.67766755748372, -... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 543 | 1 |
MULTIPOLYGON (((-79.57387112868457 43.721176923314346, -79.5740977232536 43.721633689032075, -79.57429033492575 43.72162507583111, -79.57442425711218 43.7216191018948, -79.57579849990383 43.72155772846129, -79.57586291049427 43.72155485933825, -79.57598509525727 43.7215421494276, -79.57602991384282 43.721533676453824, ... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 545 | 1 |
MULTIPOLYGON (((-79.60112996447484 43.74106274228931, -79.60069631452772 43.74116030229097, -79.60062137242721 43.741195239004206, -79.60065103408114 43.741262875037, -79.60068234521133 43.74131460445804, -79.60071145237619 43.74133282428166, -79.60072740193073 43.74136740190354, -79.6007115559461 43.74140201654417, -7... | N | 0 | 18 | -1 | 665 | null | -1 | null | 564 | 1 |
MULTIPOLYGON (((-79.59337166714708 43.7491235279518, -79.5935578260873 43.749556963737255, -79.59363487108425 43.749539438311295, -79.59377674614088 43.749506638625746, -79.59388454876557 43.7494817338083, -79.59412062190484 43.749427181383226, -79.59423599584471 43.74940052376544, -79.59426018736106 43.749299744336824... | N | 0 | 18 | -1 | 665 | null | -1 | null | 584 | 1 |
MULTIPOLYGON (((-79.57270064715863 43.67896572783011, -79.57283067843565 43.679061455061486, -79.57296071011523 43.679157173141746, -79.57309075463256 43.6792529090669, -79.57344068324728 43.679002547228116, -79.5735356313505 43.678927379208886, -79.57358696211412 43.6789656197712, -79.57363479120825 43.67900038805804,... | N | 0 | 13.5 | -1 | 510 | null | -1 | null | 591 | 1 |
MULTIPOLYGON (((-79.58810467116797 43.75216008829468, -79.58806278006675 43.75227404876419, -79.5880584388231 43.75228586168293, -79.58800981928239 43.75241818075994, -79.58802144033004 43.752442358034166, -79.58807213442279 43.7525476960245, -79.58811180666339 43.75259708203231, -79.58817165725264 43.752671583809715, ... | N | 0 | 18 | -1 | 665 | null | -1 | null | 594 | 1 |
MULTIPOLYGON (((-79.54656159070773 43.72177436618302, -79.54656282004261 43.72177516679332, -79.54659886808248 43.72179858235235, -79.5468973056815 43.722032501747876, -79.54708712337786 43.722221458914184, -79.54754325060154 43.72254798837746, -79.5475451381975 43.72254932877812, -79.54823184451689 43.72215609162108, ... | N | 0 | null | -1 | null | 232 | -1 | null | 611 | 1 |
MULTIPOLYGON (((-79.57743401499101 43.71471717350455, -79.57783107336866 43.71480864466624, -79.57844331904698 43.71341553316701, -79.57851870778774 43.71324506952465, -79.57852241968105 43.713236677799046, -79.5781276401903 43.713144145306515, -79.57812387859799 43.71315252805214, -79.57804688910188 43.71332382064596,... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 656 | 1 |
MULTIPOLYGON (((-79.57309075463256 43.6792529090669, -79.57317105819358 43.679312023337395, -79.57333538991017 43.67943301272158, -79.57348738303985 43.67954490046913, -79.57370711863629 43.679706656641834, -79.5740132269065 43.67963606857335, -79.5741218922162 43.6796110285165, -79.57432903051605 43.67956325905699, -7... | N | 0 | null | -1 | null | null | -1 | 4 | 749 | 1 |
MULTIPOLYGON (((-79.60166257713998 43.75599853716148, -79.60254800371911 43.75695814646671, -79.60274002391168 43.756735995620225, -79.60274213087706 43.756733554403134, -79.60305239022922 43.75641280562372, -79.60308841260844 43.756338459289665, -79.60301586255535 43.756286767840905, -79.60294759787229 43.756235603556... | N | 0 | 9 | -1 | null | null | -1 | null | 764 | 1 |
MULTIPOLYGON (((-79.58749681280771 43.73241971042313, -79.58689448222573 43.732502288145874, -79.58688938129485 43.73250298511838, -79.58688759410765 43.732503229510186, -79.5868863778226 43.73250339245692, -79.58688496296116 43.73250358255827, -79.58691263853238 43.73260210699384, -79.5871528355599 43.73341246687781, ... | N | 101 | null | -1 | null | null | -1 | null | 856 | 1 |
MULTIPOLYGON (((-79.60881557648483 43.744492788607644, -79.6099479105704 43.744682296647454, -79.60994787320716 43.74468223367491, -79.60983291906089 43.744515479734034, -79.6097265488224 43.74427606864994, -79.61038197680404 43.744123164058486, -79.61029625199704 43.743930764884844, -79.60946082203154 43.7441253190999... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 863 | 1 |
MULTIPOLYGON (((-79.59529311097629 43.72744070827015, -79.59502078502399 43.727505275837494, -79.59475855843792 43.72756744005376, -79.59474055471182 43.72757172156489, -79.59487084517734 43.72786074227935, -79.59491758835256 43.72803217705904, -79.59501563726225 43.728167033153234, -79.59523972069944 43.72845633546078... | N | 0 | 18 | -1 | 665 | null | -1 | null | 867 | 1 |
MULTIPOLYGON (((-79.60749407040568 43.75429540515858, -79.60750269971035 43.754315550721124, -79.60757946586043 43.7544947643177, -79.60790040211072 43.7552439283278, -79.60791163795334 43.7552701201983, -79.6079228490018 43.75529633009338, -79.60794682980756 43.75535231288086, -79.60796991277773 43.75540619923255, -79... | N | 4 | -1 | 1 | -1 | -1 | -1 | -1 | 891 | 1 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 5