Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Could not read the parquet files: 0 out of bounds
Error code: FileSystemError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
AREA_NAME string | AREA_SHORT_CODE string | geometry string |
|---|---|---|
Humber River-Black Creek | 07 | MULTIPOLYGON (((-79.4910534106931 43.7635021528307, -79.4900820250133 43.7598284098823, -79.4899806571011 43.7593255316339, -79.4896582169971 43.7580571182177, -79.4894943462708 43.7574480826525, -79.4892217914919 43.7563581298315, -79.4887625068059 43.7545124715302, -79.488581248007 43.7537566590354, -79.4884793050092... |
York Centre | 06 | MULTIPOLYGON (((-79.440433878524 43.7633975096661, -79.4399843054519 43.7615576575323, -79.4396656182663 43.7615979950837, -79.439338514248 43.7615483154267, -79.4390203488284 43.761453624674, -79.438737181859 43.761322947056, -79.4385615566862 43.7611428200688, -79.4384698015095 43.7609132314626, -79.4383314717827 43.... |
Willowdale | 18 | MULTIPOLYGON (((-79.3944915063695 43.7615727646193, -79.3946063432162 43.7615338054263, -79.3947209325037 43.7614942878162, -79.3948351622336 43.7614543377032, -79.3949491072514 43.7614137661323, -79.3950625809954 43.7613727259532, -79.3951757944996 43.7613312713679, -79.395288661266 43.7612891502648, -79.39540101951 4... |
University-Rosedale | 11 | MULTIPOLYGON (((-79.3900395402556 43.6905039240778, -79.3900411785044 43.6905170585461, -79.3900734382196 43.6905810347878, -79.3901201185511 43.6906280664392, -79.3902278590313 43.6907208293044, -79.390321269676 43.6907809486176, -79.3904002818865 43.6908528007415, -79.3904702722487 43.6909403064214, -79.3905276290188... |
Beaches-East York | 19 | MULTIPOLYGON (((-79.2986387013495 43.7151478635184, -79.2983678156692 43.7145083327677, -79.2980592151142 43.7137787220957, -79.2977762770531 43.713117835513, -79.2977082737701 43.7129590139749, -79.2974045987633 43.7122343967554, -79.2970821337935 43.7114648739918, -79.2968212379882 43.7108422702757, -79.2967617387745... |
Scarborough Southwest | 20 | "MULTIPOLYGON (((-79.2790326884178 43.6716713902779, -79.280207080446 43.6742744154676, -79.28054182(...TRUNCATED) |
Scarborough-Rouge Park | 25 | "MULTIPOLYGON (((-79.1647771799524 43.843328471133, -79.1625004420541 43.8382415754789, -79.16246712(...TRUNCATED) |
Scarborough North | 23 | "MULTIPOLYGON (((-79.2259069624481 43.8396017879889, -79.2255577292308 43.8394884456499, -79.2251255(...TRUNCATED) |
Scarborough-Guildwood | 24 | "MULTIPOLYGON (((-79.1819187059584 43.7580850726635, -79.1811905778716 43.7563877246063, -79.1804950(...TRUNCATED) |
Scarborough Centre | 21 | "MULTIPOLYGON (((-79.2502110994834 43.7686377551217, -79.2497371192295 43.7674305432899, -79.2489583(...TRUNCATED) |
End of preview.
No dataset card yet
- Downloads last month
- 7