ZN_PARKZONE string | geometry string | WARD_AREA_SHORT_CODE int64 |
|---|---|---|
B | MULTIPOLYGON (((-79.59983556851483 43.68839591190967, -79.5998348339704 43.68839429231712, -79.60008706847056 43.68833697649295, -79.60021676750937 43.68830658248139, -79.60062049428564 43.68821140811103, -79.6010566214278 43.68810977674491, -79.60128379133582 43.68805654002019, -79.60064411668525 43.68723484510381, -7... | 1 |
B | MULTIPOLYGON (((-79.58711845688397 43.68788398393331, -79.58930023432477 43.687409227888665, -79.58952812447107 43.6873596504827, -79.58953644497652 43.68735784370522, -79.58957065696939 43.687350390827966, -79.5897092358972 43.68700058154908, -79.59003085214809 43.686380606958465, -79.59003215081978 43.68637810357315,... | 1 |
B | MULTIPOLYGON (((-79.57582273216464 43.69053362802971, -79.57582595385473 43.69054064690467, -79.57588676787171 43.69067298862788, -79.57593699652273 43.69078227602513, -79.57595380163792 43.690818837129825, -79.57609193783439 43.69111945158111, -79.57643256353637 43.691860670076636, -79.57645116054947 43.69190113646527... | 1 |
B | MULTIPOLYGON (((-79.57588582731147 43.6905173208157, -79.57582127505802 43.69037151562664, -79.57564922570286 43.689980703244785, -79.57564898934622 43.68998017232463, -79.57566600361636 43.6899762094934, -79.57568497725946 43.68997179529742, -79.57568471601391 43.68997120138471, -79.57528140025265 43.68905737678944, -... | 1 |
B | MULTIPOLYGON (((-79.56798746376482 43.715784241939254, -79.56810951791327 43.71603762668343, -79.56850916833983 43.71593635773656, -79.56870596130314 43.71588792086795, -79.56870598611293 43.71588791185179, -79.56872180463115 43.71588415781941, -79.56940291686477 43.71572228173468, -79.56940779266607 43.71572112661313,... | 1 |
B | MULTIPOLYGON (((-79.56634275534891 43.713617300061536, -79.56724060164343 43.71339619051514, -79.5674848797269 43.713337736384055, -79.56748291440826 43.713333623967834, -79.56705282440407 43.71243126650433, -79.56720440146663 43.71239532545627, -79.56775233682409 43.712286599778786, -79.567476694569 43.71171643376567,... | 1 |
B | MULTIPOLYGON (((-79.56348083500188 43.704835739999986, -79.56348084742862 43.70483575799565, -79.56408215955223 43.70614686307467, -79.56487001931457 43.70613452798818, -79.56488770674925 43.70609406622842, -79.56489434105542 43.70607886831337, -79.5649407192398 43.705972644954215, -79.56567321791691 43.70429492896644,... | 1 |
B | MULTIPOLYGON (((-79.56295600521526 43.70287358095817, -79.56295629051844 43.70287351779208, -79.56394483435419 43.70263982695173, -79.56365561581742 43.7019089315017, -79.56363774144913 43.70191304603777, -79.56354061950611 43.701667599162384, -79.5637519976089 43.70161900057226, -79.56364654058939 43.70137587175168, -... | 1 |
B | MULTIPOLYGON (((-79.55940685533362 43.69745832884617, -79.55957175806029 43.697382056134586, -79.55976810181537 43.69733489491314, -79.5600209970237 43.69727956651042, -79.56006840840081 43.697386260862544, -79.56025853006204 43.69734529495364, -79.56079945267642 43.69722149286064, -79.56093277559053 43.69719060146237,... | 1 |
B | MULTIPOLYGON (((-79.55993865383164 43.69878337351633, -79.560090938195 43.69912556739739, -79.5604425945424 43.69904311025514, -79.56078239693994 43.69896825541777, -79.5607241856191 43.698820971336474, -79.56061043799491 43.698533125614944, -79.5606052761501 43.69852005848609, -79.56020433931509 43.697692116075274, -7... | 1 |
B | MULTIPOLYGON (((-79.60671808891821 43.733722141738305, -79.60671525065005 43.733738643640656, -79.6066907377831 43.733880885937424, -79.60661717414128 43.734307882835125, -79.60654896685153 43.73470381142536, -79.6064904787232 43.73492454001564, -79.60648631063921 43.73494025103978, -79.60648767617465 43.7349402497676,... | 1 |
A | MULTIPOLYGON (((-79.6016028074467 43.73047281300957, -79.601924286682 43.731200951612486, -79.60186011096692 43.731215932864885, -79.60178344007223 43.731233841608045, -79.60157675475214 43.731282110056036, -79.60157314393949 43.73128295938069, -79.60129324901428 43.731348322681484, -79.60119240629602 43.73137187821651... | 1 |
B | MULTIPOLYGON (((-79.60883699155916 43.73397084599106, -79.60939928207253 43.73403683727687, -79.60988708741111 43.734094085226204, -79.60991305024379 43.73409712968188, -79.61054983850529 43.734169902579815, -79.61063990186851 43.733947989167866, -79.61061561222097 43.733889522694255, -79.61067026073326 43.733567657863... | 1 |
B | MULTIPOLYGON (((-79.60901597202476 43.732909367489526, -79.60911806250456 43.732855424715595, -79.60941819938184 43.73269294462657, -79.60957743464081 43.73260833353762, -79.60971231659144 43.73274262852618, -79.60972530798414 43.73276677535784, -79.60987557651012 43.732686799094516, -79.61005946605144 43.7323726682527... | 1 |
B | MULTIPOLYGON (((-79.60671808891821 43.733722141738305, -79.60747321309184 43.73381078041424, -79.60751233872827 43.73364979264677, -79.60773326033592 43.73338373333049, -79.60784638631552 43.73328014851546, -79.60781433472437 43.73326654188976, -79.60779253017898 43.73322155630686, -79.60759993848923 43.733259398913866... | 1 |
B | MULTIPOLYGON (((-79.60277181185856 43.757191148328154, -79.60316819902057 43.75761676360936, -79.60357760333805 43.75739970765807, -79.60367348577101 43.75735554189344, -79.6042477101607 43.75709097864291, -79.60432765776571 43.75718213277636, -79.60436941282204 43.75716288611255, -79.60444439815598 43.75712833405001, ... | 1 |
B | MULTIPOLYGON (((-79.60036366430577 43.723062529858176, -79.60047228982371 43.72306243442801, -79.60052080640828 43.72306239177168, -79.60064425007023 43.72305415502082, -79.60078861774343 43.723030048494564, -79.60073862969182 43.723033360013666, -79.60070985057042 43.7230352666343, -79.60063278357879 43.72304037520799... | 1 |
B | MULTIPOLYGON (((-79.59962148178964 43.75476731474466, -79.59974740482657 43.75471723028286, -79.60014156565438 43.7545527848185, -79.60035762276709 43.7544759411313, -79.60040269170963 43.754545156752776, -79.60053651967412 43.754507378111775, -79.60093858351986 43.754385057541114, -79.60108782698595 43.75434315109214,... | 1 |
B | MULTIPOLYGON (((-79.59776794476146 43.75111207931543, -79.59800134293246 43.75157002256796, -79.59808546474244 43.7515510298856, -79.59862692132725 43.751427202493026, -79.59883771176034 43.75137760381634, -79.59901639901949 43.751732339501686, -79.59879847973022 43.751781854655256, -79.59829088512146 43.75175536069669... | 1 |
B | MULTIPOLYGON (((-79.59494531382143 43.74889697644295, -79.59503467838037 43.748889377167636, -79.59727393042029 43.748625720339504, -79.59750504021167 43.74860780904788, -79.59750511471238 43.74860780898434, -79.59750152700352 43.74860062008173, -79.59741878582223 43.748434897427956, -79.59698906732717 43.7475742614805... | 1 |
A | MULTIPOLYGON (((-79.59282278911964 43.73907850473449, -79.59330532566324 43.74006775995791, -79.59333138087528 43.740121160919976, -79.59333283810437 43.740124166137164, -79.59333304983112 43.74012459802279, -79.59333473124413 43.74012806211907, -79.59349645030237 43.74008855861743, -79.59389258132742 43.73999594440139... | 1 |
A | MULTIPOLYGON (((-79.58352242383285 43.74621168002052, -79.58352556196355 43.74621831161862, -79.5835259853192 43.74621917542536, -79.58380727508617 43.746814201463614, -79.58381150737748 43.74681297419597, -79.58408782147602 43.74673229144574, -79.58439454582474 43.74665390788847, -79.58470128178824 43.746575523498464,... | 1 |
B | MULTIPOLYGON (((-79.5869256471852 43.7570133468316, -79.58827661107341 43.75672641553637, -79.58828024854655 43.75672563862438, -79.58855295656224 43.756665434717405, -79.58855168592419 43.75666275334638, -79.58834819845372 43.75623334687633, -79.5888382182557 43.75610941667441, -79.58878249001494 43.75598703473936, -7... | 1 |
B | MULTIPOLYGON (((-79.58239149980213 43.748612744816036, -79.58281323715357 43.748793283250336, -79.58298788813006 43.74895191983343, -79.58304746461877 43.749006036812254, -79.58308995892334 43.749044630099114, -79.58332827774818 43.74916197633383, -79.58360465667072 43.749298052746354, -79.58396964329417 43.74947776427... | 1 |
B | MULTIPOLYGON (((-79.5857999388744 43.75091714655153, -79.58582833461348 43.750976164115336, -79.58642831955642 43.750833754048145, -79.58646173541743 43.75082582572002, -79.5865932797166 43.75083154091348, -79.5866156220196 43.750747965825525, -79.58662672065326 43.75070326644547, -79.58667581870559 43.75050557182021, ... | 1 |
B | MULTIPOLYGON (((-79.5813273593997 43.739866704699836, -79.58137118102543 43.73987342442589, -79.58332743114121 43.74017342984217, -79.58338192179235 43.74000414018247, -79.58338192174239 43.74000410417763, -79.58357647552374 43.7393778372445, -79.58353955765233 43.73937180641172, -79.58335500567583 43.739341670043984, ... | 1 |
B | MULTIPOLYGON (((-79.57756901892482 43.73592535037548, -79.5775269280056 43.73604514023882, -79.57758590626977 43.73606310267138, -79.5776185458658 43.7361035860259, -79.57765046894849 43.73617557414619, -79.57768198826761 43.73625207214489, -79.57772112190155 43.736331886408664, -79.5778142230532 43.736308194849016, -7... | 1 |
B | MULTIPOLYGON (((-79.57537937472173 43.72960639420995, -79.57544984344217 43.72974547981439, -79.57542778045166 43.729751183156694, -79.5752235176938 43.729804010999196, -79.57479635396871 43.72991537556754, -79.57472512674995 43.729933928694265, -79.57507212369487 43.730633970368416, -79.57510787866495 43.7307077209934... | 1 |
B | MULTIPOLYGON (((-79.57347477103689 43.72575047755256, -79.57345053803638 43.725756857005145, -79.57283381716333 43.72591935500583, -79.57287276697764 43.72600175454861, -79.5729387019385 43.726136146032324, -79.57300209885722 43.72626539038596, -79.5730249193249 43.726311912224645, -79.57306549602697 43.72639461669883,... | 1 |
B | MULTIPOLYGON (((-79.57185317554122 43.722390704771556, -79.572008185495 43.72235270297242, -79.57206317972508 43.722331497380736, -79.57381224372045 43.721656853926085, -79.57319364317709 43.72189158121006, -79.57317950885373 43.72186274126039, -79.57315518436408 43.72181306994191, -79.57309870941077 43.721697755077635... | 1 |
B | MULTIPOLYGON (((-79.56959588418869 43.71819200096949, -79.5691959476715 43.718293354861075, -79.56930823386895 43.71852641929593, -79.56890834426379 43.718627754144464, -79.56881622284901 43.71865167196493, -79.56897723239805 43.718982001905935, -79.56897828980443 43.718984179570946, -79.56848338855787 43.7191037167463... | 1 |
B | MULTIPOLYGON (((-79.53688851499082 43.699377904587784, -79.53707062584454 43.69981082540811, -79.53719555703786 43.69978335791411, -79.53721534306942 43.69977900385425, -79.53736006014113 43.699747182117065, -79.53738367930308 43.699741989655834, -79.53750477705967 43.69971536019652, -79.53757180130943 43.6997006210877... | 1 |
B | MULTIPOLYGON (((-79.53382065677847 43.69923439185526, -79.53288402777673 43.699430776114696, -79.53309891944585 43.699942347034785, -79.53315622674627 43.70005580959869, -79.53427209567802 43.699821708161785, -79.53427209566263 43.69982168115796, -79.53401305210639 43.699201138032784, -79.53382065677847 43.699234391855... | 1 |
B | MULTIPOLYGON (((-79.53032647590922 43.70008038576875, -79.52996320616352 43.70015698347068, -79.53013522031783 43.700565830498284, -79.53017815237875 43.700673222466676, -79.53005956686779 43.700697476162034, -79.53010797650268 43.700817171465566, -79.53026558216594 43.701212475116044, -79.53139210265395 43.70097548260... | 1 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 13