content stringlengths 34.5k 188k | data_id stringlengths 13 13 |
|---|---|
Noncommutative Wilson lines in higher-spin theory and correlation functions of conserved currents for free conformal fields
Roberto Bonezzi*a*, Nicolas Boulanger*a*, David De Filippi*a*
Per Sundell*b*
**a* -.1truecm Groupe de MΓ©canique et Gravitation, Unit of Theoretical and Mathematical Physics,
University of M... | arxiv_0000005 |
" and knowing the mass in each of these gas reservoirs, we can deduce the various timescales. Evolut(...TRUNCATED) | arxiv_0000008 |
" e^{-\\Bar{m}\\_s / x} \\left[ 1 + \\Bar{m}\\_s \\left( 1 - \\frac{\\nu}{3} \\right) + \\mathcal{O}(...TRUNCATED) | arxiv_0000012 |
"Improved Constraints on the Preferential Heating and Acceleration of Oxygen Ions in the Extended So(...TRUNCATED) | arxiv_0000019 |
" description with no problem:\n \n$$\\left\\{\n\\begin{array}{l}\np\\_1 \\in \\mathbb R\\\\\n\\dis(...TRUNCATED) | arxiv_0000022 |
" Lindblad Equation for the Inelastic Loss of Ultracold Atoms\n=====================================(...TRUNCATED) | arxiv_0000033 |
"Finite presentations for stated skein algebras and lattice gauge field theory\n====================(...TRUNCATED) | arxiv_0000036 |
" & 0.264 & 0.336 & β & 0.867 & 1.05 & β & 3.23 & 3.95 \n108 & 3β
β
β
107 & β & 3.19 & 3.5(...TRUNCATED) | arxiv_0000039 |
"**T**R*β=β0, and the equilibrium is as proposed.\nIt is immediately apparent that while the LER(...TRUNCATED) | arxiv_0000040 |
"26 & 6.38 & 2.13 & 4.79 & 4.26 \n`Clean All X` & 0.91 & 0.00 & 4.55 & 3.64 & 9.09 & 3.64 & 6.36 & (...TRUNCATED) | arxiv_0000048 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 242