series_id stringlengths 4 25 | title stringlengths 11 272 | data stringlengths 19 1.18M | notes stringlengths 48 6.16k ⌀ | last_updated stringlengths 22 22 |
|---|---|---|---|---|
BOGZ1FL633030205A | Money Market Funds; Other Deposits Including Time and Savings Deposits; Asset (IMA), Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633030205.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:34:41-06 |
BOGZ1FL633030205Q | Money Market Funds; Other Deposits Including Time and Savings Deposits; Asset (IMA), Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633030205.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:28:16-05 |
BOGZ1FL633061105A | Money Market Funds; Treasury Securities; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633061105.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:34:41-06 |
BOGZ1FL633061105Q | Money Market Funds; Treasury Securities; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633061105.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:25:09-05 |
BOGZ1FL633061110A | Money Market Funds; Treasury Bills; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633061110.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:33:03-06 |
BOGZ1FL633061110Q | Money Market Funds; Treasury Bills; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633061110.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:25:12-05 |
BOGZ1FL633061120A | Money Market Funds; Other Treasury Securities, Excluding Treasury Bills; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633061120.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:34:41-06 |
BOGZ1FL633061120Q | Money Market Funds; Other Treasury Securities, Excluding Treasury Bills; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633061120.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:28:16-05 |
BOGZ1FL633061700A | Money Market Funds; Agency- and GSE-Backed Securities; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633061700.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:33:07-06 |
BOGZ1FL633061700Q | Money Market Funds; Agency- and GSE-Backed Securities; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633061700.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:25:38-05 |
BOGZ1FL633062000A | Money Market Funds; Municipal Securities; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633062000.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:34:40-06 |
BOGZ1FL633062000Q | Money Market Funds; Municipal Securities; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633062000.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:28:16-05 |
BOGZ1FL633063003A | Money Market Funds; Corporate and Foreign Bonds, Excluding Foreign Sovereign Bonds; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633063003.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:53:46-06 |
BOGZ1FL633063003Q | Money Market Funds; Corporate and Foreign Bonds, Excluding Foreign Sovereign Bonds; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633063003.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:20:57-05 |
BOGZ1FL633063005A | Money Market Funds; Corporate and Foreign Bonds; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633063005.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 16:01:16-06 |
BOGZ1FL633063005Q | Money Market Funds; Corporate and Foreign Bonds; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633063005.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:25:38-05 |
BOGZ1FL633063023A | Money Market Funds; Foreign Sovereign Bonds; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633063023.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:53:46-06 |
BOGZ1FL633063023Q | Money Market Funds; Foreign Sovereign Bonds; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633063023.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:20:57-05 |
BOGZ1FL633063045A | Money Market Funds; Corporate Bonds Issued by Nonfinancial Corporate Businesses; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633063045.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2020-12-16 12:24:40-06 |
BOGZ1FL633063045Q | Money Market Funds; Corporate Bonds Issued by Nonfinancial Corporate Businesses; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633063045.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2020-12-16 12:22:08-06 |
BOGZ1FL633063063A | Money Market Funds; Foreign Bonds; Asset (FWTW), Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633063063.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:33:16-05 |
BOGZ1FL633063063Q | Money Market Funds; Foreign Bonds; Asset (FWTW), Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633063063.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:42:56-05 |
BOGZ1FL633063083A | Money Market Funds; Corporate Bonds Issued by Private Depository Institutions; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633063083.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2020-12-16 12:24:40-06 |
BOGZ1FL633063083Q | Money Market Funds; Corporate Bonds Issued by Private Depository Institutions; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633063083.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2020-12-16 12:24:40-06 |
BOGZ1FL633063093A | Money Market Funds; Corporate Bonds Issued by Non-Depository Financial Institutions; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633063093.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2020-12-16 12:24:40-06 |
BOGZ1FL633063093Q | Money Market Funds; Corporate Bonds Issued by Non-Depository Financial Institutions; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633063093.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2020-12-16 12:24:39-06 |
BOGZ1FL633069100A | Money Market Funds; Commercial Paper; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633069100.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:53:46-06 |
BOGZ1FL633069100Q | Money Market Funds; Commercial Paper; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633069100.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:20:57-05 |
BOGZ1FL633069113A | Money Market Funds; Nonfinancial Commercial Paper; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633069113.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:31:37-06 |
BOGZ1FL633069113Q | Money Market Funds; Nonfinancial Commercial Paper; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633069113.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:20:57-05 |
BOGZ1FL633069125A | Money Market Funds; Commercial Paper Issued by the Rest of the World; Asset (FWTW), Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633069123.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:33:16-05 |
BOGZ1FL633069125Q | Money Market Funds; Commercial Paper Issued by the Rest of the World; Asset (FWTW), Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633069123.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:28:16-05 |
BOGZ1FL633069163A | Money Market Funds; Asset-Backed Commercial Paper; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633069163.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:31:37-06 |
BOGZ1FL633069163Q | Money Market Funds; Asset-Backed Commercial Paper; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633069163.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:20:57-05 |
BOGZ1FL633069175A | Money Market Funds; Open Market Paper; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633069175.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 16:01:16-06 |
BOGZ1FL633069175Q | Money Market Funds; Open Market Paper; Asset, Level | {'1945-10-01': '0.0', '1946-01-01': '.', '1946-04-01': '.', '1946-07-01': '.', '1946-10-01': '0.0', '1947-01-01': '.', '1947-04-01': '.', '1947-07-01': '.', '1947-10-01': '0.0', '1948-01-01': '.', '1948-04-01': '.', '1948-07-01': '.', '1948-10-01': '0.0', '1949-01-01': '.', '1949-04-01': '.', '1949-07-01': '.', '1949-1... | Source ID: FL633069175.Q For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-09-12 14:25:38-05 |
BOGZ1FL633069185A | Money Market Funds; Financial Commercial Paper; Asset, Level | {'1945-01-01': '0.0', '1946-01-01': '0.0', '1947-01-01': '0.0', '1948-01-01': '0.0', '1949-01-01': '0.0', '1950-01-01': '0.0', '1951-01-01': '0.0', '1952-01-01': '0.0', '1953-01-01': '0.0', '1954-01-01': '0.0', '1955-01-01': '0.0', '1956-01-01': '0.0', '1957-01-01': '0.0', '1958-01-01': '0.0', '1959-01-01': '0.0', '196... | Source ID: FL633069185.A For more information about the Flow of Funds tables, see the Financial Accounts Guide (https://www.federalreserve.gov/apps/fof/Default.aspx). With each quarterly release, the source may make major data and structural revisions to the series and tables. These changes are available in the Relea... | 2024-03-07 15:53:46-06 |
End of preview. Expand in Data Studio
Textual Time Series Dataset collected from the FRED.gov dataset using the FRED API for finetuning / pretraining in csv format as part of Humanity Unleashed Research.
- Downloads last month
- 4