Efficient Few-Shot Learning Without Prompts
Paper
•
2209.11055
•
Published
•
4
This is a SetFit model that can be used for Text Classification. This SetFit model uses pysentimiento/robertuito-sentiment-analysis as the Sentence Transformer embedding model. A LogisticRegression instance is used for classification.
The model has been trained using an efficient few-shot learning technique that involves:
| Label | Examples |
|---|---|
| 1 |
|
| 0 |
|
First install the SetFit library:
pip install setfit
Then you can load this model and run inference.
from setfit import SetFitModel
# Download from the 🤗 Hub
model = SetFitModel.from_pretrained("adriansanz/sentimentv6")
# Run inference
preds = model("Pagar la taxa de residus en línia")
| Training set | Min | Median | Max |
|---|---|---|---|
| Word count | 3 | 9.3664 | 18 |
| Label | Training Sample Count |
|---|---|
| 0 | 69 |
| 1 | 62 |
| Epoch | Step | Training Loss | Validation Loss |
|---|---|---|---|
| 0.0018 | 1 | 0.2901 | - |
| 0.0916 | 50 | 0.2096 | - |
| 0.1832 | 100 | 0.0225 | - |
| 0.2747 | 150 | 0.0024 | - |
| 0.3663 | 200 | 0.0008 | - |
| 0.4579 | 250 | 0.0005 | - |
| 0.5495 | 300 | 0.0002 | - |
| 0.6410 | 350 | 0.0003 | - |
| 0.7326 | 400 | 0.0001 | - |
| 0.8242 | 450 | 0.0002 | - |
| 0.9158 | 500 | 0.0002 | - |
| 1.0 | 546 | - | 0.0001 |
| 1.0073 | 550 | 0.0001 | - |
| 1.0989 | 600 | 0.0001 | - |
| 1.1905 | 650 | 0.0001 | - |
| 1.2821 | 700 | 0.0001 | - |
| 1.3736 | 750 | 0.0001 | - |
| 1.4652 | 800 | 0.0001 | - |
| 1.5568 | 850 | 0.0001 | - |
| 1.6484 | 900 | 0.0001 | - |
| 1.7399 | 950 | 0.0001 | - |
| 1.8315 | 1000 | 0.0001 | - |
| 1.9231 | 1050 | 0.0 | - |
| 2.0 | 1092 | - | 0.0001 |
| 2.0147 | 1100 | 0.0 | - |
| 2.1062 | 1150 | 0.0001 | - |
| 2.1978 | 1200 | 0.0001 | - |
| 2.2894 | 1250 | 0.0001 | - |
| 2.3810 | 1300 | 0.0 | - |
| 2.4725 | 1350 | 0.0001 | - |
| 2.5641 | 1400 | 0.0 | - |
| 2.6557 | 1450 | 0.0001 | - |
| 2.7473 | 1500 | 0.0 | - |
| 2.8388 | 1550 | 0.0 | - |
| 2.9304 | 1600 | 0.0 | - |
| 3.0 | 1638 | - | 0.0 |
| 3.0220 | 1650 | 0.0001 | - |
| 3.1136 | 1700 | 0.0 | - |
| 3.2051 | 1750 | 0.0001 | - |
| 3.2967 | 1800 | 0.0 | - |
| 3.3883 | 1850 | 0.0001 | - |
| 3.4799 | 1900 | 0.0 | - |
| 3.5714 | 1950 | 0.0 | - |
| 3.6630 | 2000 | 0.0 | - |
| 3.7546 | 2050 | 0.0 | - |
| 3.8462 | 2100 | 0.0 | - |
| 3.9377 | 2150 | 0.0001 | - |
| 4.0 | 2184 | - | 0.0 |
@article{https://doi.org/10.48550/arxiv.2209.11055,
doi = {10.48550/ARXIV.2209.11055},
url = {https://arxiv.org/abs/2209.11055},
author = {Tunstall, Lewis and Reimers, Nils and Jo, Unso Eun Seo and Bates, Luke and Korat, Daniel and Wasserblat, Moshe and Pereg, Oren},
keywords = {Computation and Language (cs.CL), FOS: Computer and information sciences, FOS: Computer and information sciences},
title = {Efficient Few-Shot Learning Without Prompts},
publisher = {arXiv},
year = {2022},
copyright = {Creative Commons Attribution 4.0 International}
}
Base model
pysentimiento/robertuito-sentiment-analysis