VLAI for Severity
Collection
A collection of papers, models, and datasets supporting the AI and NLP components of the Vulnerability-Lookup project.
•
7 items
•
Updated
•
1
This model is a fine-tuned version of roberta-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.6253 | 1.0 | 19925 | 0.6421 | 0.7414 |
| 0.5716 | 2.0 | 39850 | 0.5873 | 0.7678 |
| 0.5358 | 3.0 | 59775 | 0.5411 | 0.7885 |
| 0.4572 | 4.0 | 79700 | 0.5065 | 0.8079 |
| 0.3103 | 5.0 | 99625 | 0.5089 | 0.8172 |
Base model
FacebookAI/roberta-base