id stringlengths 51 67 | task_name stringclasses 47 values | audio audioduration (s) 0.3 35.9 | question stringclasses 607 values | choice_a stringlengths 1 341 ⌀ | choice_b stringlengths 1 454 ⌀ | choice_c stringlengths 1 454 ⌀ | choice_d stringlengths 1 454 ⌀ | answer_gt stringlengths 1 344 | category stringclasses 2 values | sub-category stringclasses 2 values | sub-sub-category stringclasses 4 values | linguistics_sub_discipline stringclasses 7 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
accent_identification_41693afa-2627-4e38-82de-f7659cd554c2 | accent_identification | What accent does the speaker's voice most likely correspond to? | Philippines | Ireland | India | South Africa | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_54a482c5-7f75-4b2d-bb78-db7236d6b3cf | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Ireland | South Africa | Australia | New Zealand | Perception | Linguistics | Phonology | Prosody | |
accent_identification_0c8bd102-6c1c-4b35-a6b2-fc7990435618 | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Ireland | Singapore | Hong Kong | Australia | Perception | Linguistics | Phonology | Prosody | |
accent_identification_ae7c5ff4-d2bb-46d4-913b-cb32b7814154 | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Tanzania | India | United Kingdom | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_4f49a4b4-84ee-4a3f-887e-181688f20413 | accent_identification | What accent does the speaker's voice most likely correspond to? | Philippines | Singapore | New Zealand | Hong Kong | New Zealand | Perception | Linguistics | Phonology | Prosody | |
accent_identification_9688869e-4b2b-493f-91fd-4b40c8d7a8fe | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Ireland | Kenya | United Kingdom | Kenya | Perception | Linguistics | Phonology | Prosody | |
accent_identification_6c2cf2e3-8f85-4be9-ac2d-d4d790706077 | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | United States | Ireland | India | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_bb856bbe-c24a-4f12-ad76-a7820c4a7741 | accent_identification | What accent does the speaker's voice most likely correspond to? | India | Philippines | Kenya | United States | Philippines | Perception | Linguistics | Phonology | Prosody | |
accent_identification_ac37e943-ca4f-4d8b-87df-ffc648fb1870 | accent_identification | What accent does the speaker's voice most likely correspond to? | United Kingdom | India | Singapore | Ireland | Ireland | Perception | Linguistics | Phonology | Prosody | |
accent_identification_19269720-3b1b-4b1a-879e-713a4959e45c | accent_identification | What accent does the speaker's voice most likely correspond to? | Canada | India | Ireland | Philippines | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_ead3fd0e-f75c-40d6-8091-aea11aacbee8 | accent_identification | What accent does the speaker's voice most likely correspond to? | India | Canada | United Kingdom | Nigeria | Canada | Perception | Linguistics | Phonology | Prosody | |
accent_identification_291d5a32-1c47-432b-bb6c-72a3ac9cf875 | accent_identification | What accent does the speaker's voice most likely correspond to? | Kenya | India | Tanzania | Nigeria | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_d97b29b9-cc92-48dd-b83e-c5ed40ff3a28 | accent_identification | What accent does the speaker's voice most likely correspond to? | Canada | Nigeria | United States | United Kingdom | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_3eaf3ee0-29c1-4ead-81ad-a7e5e9756eaf | accent_identification | What accent does the speaker's voice most likely correspond to? | Ireland | South Africa | Canada | Hong Kong | South Africa | Perception | Linguistics | Phonology | Prosody | |
accent_identification_8c533b74-c588-4d52-9ef4-052a762f05c3 | accent_identification | What accent does the speaker's voice most likely correspond to? | Kenya | Hong Kong | Philippines | India | Kenya | Perception | Linguistics | Phonology | Prosody | |
accent_identification_c3618122-1dfc-44f1-a848-e8a81bd0f499 | accent_identification | What accent does the speaker's voice most likely correspond to? | Tanzania | India | Ireland | Australia | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_a7b3f3d2-868f-4f5b-8203-f3b939aa01fa | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Ireland | Canada | Nigeria | Ireland | Perception | Linguistics | Phonology | Prosody | |
accent_identification_8337aef9-b21e-41e2-8f11-0092a51b9006 | accent_identification | What accent does the speaker's voice most likely correspond to? | South Africa | Tanzania | United Kingdom | United States | South Africa | Perception | Linguistics | Phonology | Prosody | |
accent_identification_e9cfb1ac-bdfc-458c-9e5d-5355cf180cf0 | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Australia | Ireland | India | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_6b394376-a8be-45ac-8569-7798d88ab926 | accent_identification | What accent does the speaker's voice most likely correspond to? | Canada | United States | South Africa | Nigeria | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_98d99cf7-7edc-4250-8677-1327126a0ed4 | accent_identification | What accent does the speaker's voice most likely correspond to? | Singapore | Ireland | United Kingdom | Australia | Ireland | Perception | Linguistics | Phonology | Prosody | |
accent_identification_44166a4b-7b08-4f2c-b5bd-ccd7274e5829 | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Australia | Singapore | Hong Kong | Australia | Perception | Linguistics | Phonology | Prosody | |
accent_identification_a9147eeb-aa25-4bbe-83dd-ffdeef49d30a | accent_identification | What accent does the speaker's voice most likely correspond to? | Philippines | Ireland | South Africa | Hong Kong | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_a099d86d-659e-4c60-8c6a-395c9757aaeb | accent_identification | What accent does the speaker's voice most likely correspond to? | Tanzania | Ireland | Philippines | South Africa | South Africa | Perception | Linguistics | Phonology | Prosody | |
accent_identification_4870a4b7-d59b-46c8-8368-a4bbf76efbcf | accent_identification | What accent does the speaker's voice most likely correspond to? | Nigeria | Ireland | Hong Kong | United States | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_9e2a06c3-26ed-4fa5-adc9-ea0efbd3fe05 | accent_identification | What accent does the speaker's voice most likely correspond to? | United Kingdom | Hong Kong | Philippines | South Africa | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_ef0a3ee7-55ad-4b11-82a3-c2c594cfb598 | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Canada | United States | India | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_df3d6fec-652e-47b2-910c-36ca6226205a | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Kenya | Singapore | Tanzania | Kenya | Perception | Linguistics | Phonology | Prosody | |
accent_identification_9375b58d-c73b-49c7-b06b-1d7416270f10 | accent_identification | What accent does the speaker's voice most likely correspond to? | South Africa | Singapore | Hong Kong | United Kingdom | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_f2add767-1f0e-4ae7-b0ec-a0e37716c8f3 | accent_identification | What accent does the speaker's voice most likely correspond to? | Kenya | Singapore | United States | Philippines | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_6d82a99e-644c-4efb-9212-1b0c4b382262 | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Singapore | India | Hong Kong | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_5e0d80ac-59af-4423-a0c0-d17b0037c6e7 | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | United States | New Zealand | India | New Zealand | Perception | Linguistics | Phonology | Prosody | |
accent_identification_169c3782-213d-4949-b21c-152b53d0c9d0 | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | South Africa | Canada | United Kingdom | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_1a25f6a3-1e04-4f47-8a0d-a50f3f5298bf | accent_identification | What accent does the speaker's voice most likely correspond to? | Singapore | New Zealand | Canada | Nigeria | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_362426b3-2ae9-4e28-9854-4ebd30735797 | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | Canada | United States | Ireland | Ireland | Perception | Linguistics | Phonology | Prosody | |
accent_identification_a9667ff3-b4bd-419c-bf6d-5820e716a8f7 | accent_identification | What accent does the speaker's voice most likely correspond to? | United States | Nigeria | Ireland | Singapore | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_3806cb59-9cdb-4c86-a23a-c161bc3a0f2a | accent_identification | What accent does the speaker's voice most likely correspond to? | United States | Philippines | Kenya | Nigeria | Kenya | Perception | Linguistics | Phonology | Prosody | |
accent_identification_a0ce55af-3d4b-4621-9736-dec36fe96fc3 | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | Philippines | India | Nigeria | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_258e5f40-4000-49d6-bd26-e68f82ab46df | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | India | Hong Kong | Australia | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_36207cb0-38e7-4184-aa1c-82ca961c8f8e | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Philippines | Hong Kong | United Kingdom | Philippines | Perception | Linguistics | Phonology | Prosody | |
accent_identification_0628516b-fafa-4b12-8f84-5e3617ce7410 | accent_identification | What accent does the speaker's voice most likely correspond to? | Ireland | Australia | India | South Africa | Ireland | Perception | Linguistics | Phonology | Prosody | |
accent_identification_619972b2-2c92-4661-97f4-3300194040a8 | accent_identification | What accent does the speaker's voice most likely correspond to? | Ireland | Singapore | Kenya | New Zealand | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_dddd8b28-bd7e-479d-9b1c-2311fef81914 | accent_identification | What accent does the speaker's voice most likely correspond to? | Singapore | Ireland | Kenya | United Kingdom | Kenya | Perception | Linguistics | Phonology | Prosody | |
accent_identification_6cd102e3-64b6-4913-a139-abe1ea1acf0f | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | Australia | New Zealand | Ireland | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_7f8c2c26-8350-4253-9dda-104ec38e22b8 | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Australia | Nigeria | United Kingdom | Australia | Perception | Linguistics | Phonology | Prosody | |
accent_identification_9575f691-9cdd-4744-9c33-7869559fb4b0 | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Nigeria | South Africa | Kenya | South Africa | Perception | Linguistics | Phonology | Prosody | |
accent_identification_dfded5f6-d9f8-4e22-becb-064da316c6fd | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | Nigeria | United Kingdom | Ireland | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_2163b312-1007-4ff0-a23a-f15351b8a400 | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Kenya | Canada | Nigeria | Nigeria | Perception | Linguistics | Phonology | Prosody | |
accent_identification_113a1aac-1cdf-4290-8aeb-6c2dbc773f1f | accent_identification | What accent does the speaker's voice most likely correspond to? | Kenya | Singapore | New Zealand | Canada | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_9f1574b8-65bc-48e2-8a24-adb407a9ad84 | accent_identification | What accent does the speaker's voice most likely correspond to? | India | South Africa | Philippines | United Kingdom | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_1552c7fb-88dd-4148-bcee-54184a6b9bec | accent_identification | What accent does the speaker's voice most likely correspond to? | Nigeria | Singapore | Philippines | Tanzania | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_81bc0dcb-7421-430c-8e48-6444b9e1657f | accent_identification | What accent does the speaker's voice most likely correspond to? | United Kingdom | United States | New Zealand | Nigeria | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_3e9bc38d-1f9b-4ed0-a390-0e4db60b535d | accent_identification | What accent does the speaker's voice most likely correspond to? | Singapore | Australia | Canada | Nigeria | Canada | Perception | Linguistics | Phonology | Prosody | |
accent_identification_f13fc880-f7e9-456f-ba4b-2fd880aae655 | accent_identification | What accent does the speaker's voice most likely correspond to? | United Kingdom | United States | New Zealand | Ireland | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_55f624cb-0472-486a-ac2d-02554960dc94 | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Canada | Ireland | Australia | Canada | Perception | Linguistics | Phonology | Prosody | |
accent_identification_6eb3b5c8-d91a-45b2-8c87-35913338e60d | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | South Africa | Singapore | Hong Kong | Australia | Perception | Linguistics | Phonology | Prosody | |
accent_identification_2663fe3e-9e75-4262-8310-ad8c16b0c419 | accent_identification | What accent does the speaker's voice most likely correspond to? | Nigeria | Philippines | United Kingdom | India | Nigeria | Perception | Linguistics | Phonology | Prosody | |
accent_identification_22639a7f-7131-4396-bc8e-2ca45c129e67 | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | United States | Canada | Ireland | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_f09b8349-5fb2-4f12-ad7a-1a5416b6c210 | accent_identification | What accent does the speaker's voice most likely correspond to? | Nigeria | Singapore | Philippines | India | Philippines | Perception | Linguistics | Phonology | Prosody | |
accent_identification_bfbb6542-ef52-4cf8-8d7a-6208cf2feed3 | accent_identification | What accent does the speaker's voice most likely correspond to? | United Kingdom | Nigeria | South Africa | Philippines | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_ac88e684-100c-4428-a2e0-2337b80cce97 | accent_identification | What accent does the speaker's voice most likely correspond to? | Canada | New Zealand | India | Hong Kong | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_083f7dc9-7421-4d92-99e9-b63c77109467 | accent_identification | What accent does the speaker's voice most likely correspond to? | Philippines | Nigeria | Hong Kong | Kenya | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_8f447699-29ec-4628-9e84-a013a09e9098 | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | Singapore | Australia | New Zealand | Australia | Perception | Linguistics | Phonology | Prosody | |
accent_identification_80a98f0b-ca9c-43ce-a2af-03b9474b6254 | accent_identification | What accent does the speaker's voice most likely correspond to? | Ireland | New Zealand | Nigeria | Kenya | Ireland | Perception | Linguistics | Phonology | Prosody | |
accent_identification_24231986-262b-4f2c-9e72-8ebec28eaa93 | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | India | Canada | United Kingdom | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_a5d8e41b-1c34-4bff-9645-991c142ecda6 | accent_identification | What accent does the speaker's voice most likely correspond to? | United Kingdom | Singapore | India | Australia | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_7a401c0b-261c-47db-aff9-c0dfc217f3db | accent_identification | What accent does the speaker's voice most likely correspond to? | India | Australia | United Kingdom | South Africa | Australia | Perception | Linguistics | Phonology | Prosody | |
accent_identification_30412d98-9455-414b-80c7-3ad2766a9994 | accent_identification | What accent does the speaker's voice most likely correspond to? | South Africa | Singapore | United Kingdom | New Zealand | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_5494fd08-75d7-4b09-9d96-9fb71f313690 | accent_identification | What accent does the speaker's voice most likely correspond to? | United States | Tanzania | Hong Kong | Canada | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_4ed25fb4-09bf-45af-9985-fe44b21e5f49 | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | United Kingdom | Nigeria | Ireland | Nigeria | Perception | Linguistics | Phonology | Prosody | |
accent_identification_9308a511-7414-4bb6-8329-2db2c2ff4835 | accent_identification | What accent does the speaker's voice most likely correspond to? | Tanzania | United States | India | Hong Kong | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_866fd332-4d6f-4ed8-a995-0f1d0c336794 | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | India | Nigeria | Canada | Canada | Perception | Linguistics | Phonology | Prosody | |
accent_identification_df321dbb-f766-4866-b74f-8cb527b14218 | accent_identification | What accent does the speaker's voice most likely correspond to? | Kenya | India | New Zealand | Nigeria | Nigeria | Perception | Linguistics | Phonology | Prosody | |
accent_identification_9d8f9795-3005-43b9-8884-3424e2aeaa18 | accent_identification | What accent does the speaker's voice most likely correspond to? | United Kingdom | Nigeria | Singapore | Tanzania | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_58df4754-7cb1-4e80-a976-424895cf9aa5 | accent_identification | What accent does the speaker's voice most likely correspond to? | Canada | Philippines | New Zealand | Nigeria | Philippines | Perception | Linguistics | Phonology | Prosody | |
accent_identification_88f803c3-3488-4191-b262-f556f6fbb364 | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | Philippines | Nigeria | South Africa | Hong Kong | Perception | Linguistics | Phonology | Prosody | |
accent_identification_ca03b5f9-1907-4bc5-93dd-b2f5ae257deb | accent_identification | What accent does the speaker's voice most likely correspond to? | Tanzania | Philippines | Ireland | New Zealand | New Zealand | Perception | Linguistics | Phonology | Prosody | |
accent_identification_22d1ff35-6f1c-48ca-a709-34cff643a2b7 | accent_identification | What accent does the speaker's voice most likely correspond to? | Nigeria | Australia | Ireland | United Kingdom | Australia | Perception | Linguistics | Phonology | Prosody | |
accent_identification_6ef71134-f79b-4147-9186-029b39923fab | accent_identification | What accent does the speaker's voice most likely correspond to? | India | United States | Nigeria | Kenya | Nigeria | Perception | Linguistics | Phonology | Prosody | |
accent_identification_e50621e1-0d6d-40b5-ad8e-84afad07f0c9 | accent_identification | What accent does the speaker's voice most likely correspond to? | Tanzania | Canada | Kenya | Australia | Kenya | Perception | Linguistics | Phonology | Prosody | |
accent_identification_506a4b7b-299b-409a-9d2f-9c1ee27a9597 | accent_identification | What accent does the speaker's voice most likely correspond to? | Philippines | New Zealand | United Kingdom | Kenya | Philippines | Perception | Linguistics | Phonology | Prosody | |
accent_identification_0a860ed9-d252-47f0-ba83-db9bddbd76a4 | accent_identification | What accent does the speaker's voice most likely correspond to? | Singapore | New Zealand | United States | United Kingdom | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_0b03c271-dfe3-4937-bf1e-6a80ec9352a3 | accent_identification | What accent does the speaker's voice most likely correspond to? | Philippines | New Zealand | United Kingdom | Kenya | Philippines | Perception | Linguistics | Phonology | Prosody | |
accent_identification_920e3c1e-3dc2-4365-88ec-720eef89247f | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Philippines | Nigeria | New Zealand | Nigeria | Perception | Linguistics | Phonology | Prosody | |
accent_identification_48303c4f-44ea-4739-99e0-9cbdc9bc0370 | accent_identification | What accent does the speaker's voice most likely correspond to? | United States | New Zealand | India | Hong Kong | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_13d5b867-337a-40dd-be23-b6e99738e829 | accent_identification | What accent does the speaker's voice most likely correspond to? | Canada | Kenya | Hong Kong | Philippines | Philippines | Perception | Linguistics | Phonology | Prosody | |
accent_identification_007d014e-d739-4984-b03c-5ae4594adc5e | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Singapore | Nigeria | United States | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_a4b153d3-1e41-4837-a34e-a4171210377a | accent_identification | What accent does the speaker's voice most likely correspond to? | United States | India | South Africa | Australia | Australia | Perception | Linguistics | Phonology | Prosody | |
accent_identification_69ea4522-9b11-4c0b-ab18-3861724f51fc | accent_identification | What accent does the speaker's voice most likely correspond to? | Canada | United Kingdom | New Zealand | Philippines | United Kingdom | Perception | Linguistics | Phonology | Prosody | |
accent_identification_73074943-247c-4522-88d2-713e41c4138f | accent_identification | What accent does the speaker's voice most likely correspond to? | Nigeria | Canada | Hong Kong | New Zealand | New Zealand | Perception | Linguistics | Phonology | Prosody | |
accent_identification_fcc53db1-9735-4c2a-8da3-43f96f5a9702 | accent_identification | What accent does the speaker's voice most likely correspond to? | South Africa | Philippines | Kenya | Canada | South Africa | Perception | Linguistics | Phonology | Prosody | |
accent_identification_37088a7b-ec53-4f37-bf79-a9f9629b5cfb | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Canada | United States | Nigeria | Canada | Perception | Linguistics | Phonology | Prosody | |
accent_identification_257af69a-26af-4536-bf06-8429e0f010b0 | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Ireland | South Africa | Canada | Canada | Perception | Linguistics | Phonology | Prosody | |
accent_identification_b8f50ed8-c0ce-492f-8795-9cac1ce878be | accent_identification | What accent does the speaker's voice most likely correspond to? | Nigeria | Ireland | India | Canada | India | Perception | Linguistics | Phonology | Prosody | |
accent_identification_9eba1660-4c28-43fc-bac4-2651da99e096 | accent_identification | What accent does the speaker's voice most likely correspond to? | United Kingdom | Kenya | India | Tanzania | Kenya | Perception | Linguistics | Phonology | Prosody | |
accent_identification_a94c1ff6-d85a-4f0d-8757-2fa9f74d31bc | accent_identification | What accent does the speaker's voice most likely correspond to? | New Zealand | Ireland | Singapore | Tanzania | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_52551086-ea8f-448c-9615-fb8db7dfb339 | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | Philippines | Tanzania | United States | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_58832020-d3b4-43a7-b08c-032e2a013a4e | accent_identification | What accent does the speaker's voice most likely correspond to? | Nigeria | Kenya | India | Hong Kong | Nigeria | Perception | Linguistics | Phonology | Prosody | |
accent_identification_7d31d55b-396f-4827-ad79-da719b8d93fd | accent_identification | What accent does the speaker's voice most likely correspond to? | Singapore | Nigeria | Philippines | South Africa | South Africa | Perception | Linguistics | Phonology | Prosody | |
accent_identification_e74dcd10-e5c9-4dbe-83c7-ca56b3d8df68 | accent_identification | What accent does the speaker's voice most likely correspond to? | Ireland | Canada | Hong Kong | India | Ireland | Perception | Linguistics | Phonology | Prosody |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.