The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'answer', 'split', 'category'}) and 1 missing columns ({'image_name'}).
This happened while the csv dataset builder was generating data using
hf://datasets/VLMEval/AesBench/AesBench_VAL.tsv (at revision 44030455f587cf1d1286144cef8e27c3ce347428)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
index: int64
image: string
question: string
A: string
B: string
C: string
D: string
split: string
answer: string
category: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1340
to
{'index': Value(dtype='int64', id=None), 'image_name': Value(dtype='string', id=None), 'image': Value(dtype='string', id=None), 'question': Value(dtype='string', id=None), 'A': Value(dtype='string', id=None), 'B': Value(dtype='string', id=None), 'C': Value(dtype='string', id=None), 'D': Value(dtype='string', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1577, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1191, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'answer', 'split', 'category'}) and 1 missing columns ({'image_name'}).
This happened while the csv dataset builder was generating data using
hf://datasets/VLMEval/AesBench/AesBench_VAL.tsv (at revision 44030455f587cf1d1286144cef8e27c3ce347428)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
index int64 | image_name string | image string | question string | A string | B string | C string | D string |
|---|---|---|---|---|---|---|---|
974,691 | 43129b8b_62e5_4129_897e_2256bb12b905.jpg | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQgJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCAIAAoADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... | What aspect of aesthetic perception is most accurately depicted in the image? | Depth of field variation | Uniform sharpness throughout the image | Vibrant and contrasting color palette | High level of brightness and luminance |
654,507 | 43129b8b_62e5_4129_897e_2256bb12b905.jpg | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQgJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCAIAAoADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... | How does this picture influence the viewer's aesthetic emotions? | It enhances the viewer's sense of intrigue and emotional engagement. | It has no significant effect on the viewer's aesthetic emotions. | It reduces the viewer's emotional response and interest due to its blandness. | null |
573,227 | 43129b8b_62e5_4129_897e_2256bb12b905.jpg | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQgJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCAIAAoADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... | How is the aesthetic quality of this image? | High | Medium | Low | null |
166,968 | 43255a8f_642d_4fd8_a0f3_24bb050f6857.png | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | What element of aesthetic perception is most significantly affected by the image? | Subject clarity | Color saturation | Perspective depth | Textural richness |
889,657 | 43255a8f_642d_4fd8_a0f3_24bb050f6857.png | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | How does the image evoke aesthetic emotions in observers? | By conveying a gloomy, dilapidated, and desolate aesthetic experience. | By portraying a bright, vibrant, and energetic atmosphere. | By presenting a humorous, whimsical, and playful scene. | null |
687,627 | 43255a8f_642d_4fd8_a0f3_24bb050f6857.png | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | How is the aesthetic quality of this image? | High | Medium | Low | null |
348,794 | 43596657_2969_4551_8ff1_9100117eb8a5.png | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "What aspect of the aesthetic perception is most negatively impacted by the composition and lighting(...TRUNCATED) | Visual balance and harmony | Clarity of the overall image | Brightness and color saturation | Representation of the rule of thirds |
873,207 | 43596657_2969_4551_8ff1_9100117eb8a5.png | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "How does the depiction of a Shiba Inu in an astronaut's environment primarily evoke aesthetic emoti(...TRUNCATED) | By inducing humor and whimsy through the playful juxtaposition | By creating a sense of profound realism and authenticity | By generating feelings of suspense and tension | null |
826,766 | 43596657_2969_4551_8ff1_9100117eb8a5.png | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | How is the aesthetic quality of this image? | High | Medium | Low | null |
199,529 | 437c47a2_8d65_4942_801c_1faa40a736bc.jpg | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "What aspect of aesthetic perception is most notably enhanced by the central composition and the use(...TRUNCATED) | The feeling of balance and focus on the subject | The visual impact and dynamism | The sense of chaos and complexity | The perception of coolness and detachment |
End of preview.